You can click on items in blue such as '501(c)(3) Public Charities' to get more detailed reports.
Number of Nonprofit Organizations in New Jersey, 2003 - 2013
2003 | 2013 | |||||||
Number of Orgs. |
Percent of All Orgs. |
Number of Orgs. |
Percent of All Orgs. |
Pct. Change |
||||
All Nonprofit Organizations | 37,823 | 100.0% | 38,825 | 100.0% | 2.6% | |||
501(c)(3) Public Charities | 21,465 | 56.8% | 25,925 | 66.8% | 20.8% | |||
501(c)(3) Private Foundations | 3,692 | 9.8% | 3,347 | 8.6% | -9.3% | |||
Other 501(c) Nonprofit Organizations | 12,666 | 33.5% | 9,553 | 24.6% | -24.6% | |||
Small community groups and partnerships, etc. | Unknown | NA | Unknown | NA | NA | |||
501(c)(3) Public Charities | 21,465 | 56.8% | 25,925 | 66.8% | 20.8% | |||
501(c)(3) Public Charities Registered with the
IRS (including registered congregations) | 21,465 | 56.8% | 25,925 | 66.8% | 20.8% | |||
Reporting Public Charities | 7,715 | 20.4% | 10,522 | 27.1% | 36.4% | |||
Operating Public Charities | 6,789 | 17.9% | 9,159 | 23.6% | 34.9% | |||
Supporting Public Charities | 926 | 2.4% | 1,363 | 3.5% | 47.2% | |||
Non-Reporting, or with less than $25,000 in Gross Receipts | 13,750 | 36.4% | 15,403 | 39.7% | 12.0% | |||
Congregations (about half are registered with IRS)* | Unknown | 0.0% | Unknown | 0.0% | NA | |||
501(c)(3) Private Foundations | 3,692 | 9.8% | 3,347 | 8.6% | -9.3% | |||
Private Grantmaking (Non-Operating) Foundations | 3,580 | 9.5% | 3,235 | 8.3% | -9.6% | |||
Private Operating Foundations | 112 | 0.3% | 112 | 0.3% | 0.0% | |||
Other 501(c) Nonprofit Organizations | 12,666 | 33.5% | 9,553 | 24.6% | -24.6% | |||
Civic leagues, social welfare orgs, etc. | 3,501 | 9.3% | 2,158 | 5.6% | -38.4% | |||
Fraternal beneficiary societies | 2,069 | 5.5% | 1,327 | 3.4% | -35.9% | |||
Business leagues, chambers of commerce, etc. | 1,568 | 4.1% | 1,485 | 3.8% | -5.3% | |||
Labor, agricultural, horticultural orgs | 2,176 | 5.8% | 1,666 | 4.3% | -23.4% | |||
Social and recreational clubs | 1,643 | 4.3% | 1,276 | 3.3% | -22.3% | |||
Post or organization of war veterans | 601 | 1.6% | 772 | 2.0% | 28.5% | |||
All Other Nonprofit Organizations | 1,108 | 2.9% | 869 | 2.2% | -21.6% |
Note: Excludes out-of-scope organizations. "Reporting" public charities include all organizations filing IRS Form 990, 990-EZ or 990-PF. "Supporting" public charities include a small number of "mutual benefit" charities as well.
Sources: IRS Business Master Files 11/2003 and 10/2013 (with modifications by the National Center for Charitable Statistics at the Urban Institute to exclude foreign and governmental organizations). pcm2: 25.