Download Link | Data Dictionary | Size | Year | Nonprofit Type | Form Scope |
---|---|---|---|---|---|
DOWNLOAD | PROFILE | 209.9 mb | 2012 | 501C3-CHARITIES | PC |
DOWNLOAD | PROFILE | 233.4 mb | 2013 | 501C3-CHARITIES | PC |
DOWNLOAD | PROFILE | 228.4 mb | 2014 | 501C3-CHARITIES | PC |
DOWNLOAD | PROFILE | 240.5 mb | 2015 | 501C3-CHARITIES | PC |
DOWNLOAD | PROFILE | 236.6 mb | 2016 | 501C3-CHARITIES | PC |
DOWNLOAD | PROFILE | 242.6 mb | 2017 | 501C3-CHARITIES | PC |
DOWNLOAD | PROFILE | 241.5 mb | 2018 | 501C3-CHARITIES | PC |
DOWNLOAD | PROFILE | 223.2 mb | 2019 | 501C3-CHARITIES | PC |
NCCS ‘Core’ Data Catalog
Files are organized as follows:
TAX EXEMPT TYPE (tscope)
- CHARITIES - 501c3 nonprofit organizations
- NONPROFITS - All other 501c type organizations besides 501c3
- PRIVATE FOUNDATIONS - 501c3 private foundations
IRS 990 FORM SCOPE (fscope)
Nonprofits can file Form 990, 990EZ, 990PF, or 990N.
Private foundations must file Form 990PF. Small nonprofits can file form 990EZ, which is a shorter version of the full form. Organizations with more than $250k in revenues must file full Form 990.
Very small nonprofits (revenues less than $50k annually) can file Form 990N (the postcard form). Since they disclose no finances or organizational activities form 990N filers are not included in the Core Data Series.
Form scope describes which types of filers are included in each data set:
- PZ: 990 + 990EZ filers
- PC: 990 filers only
- PF: 990PF private foundations
Note that scope PZ datasets include a large number of organizations but a smaller number of variables since Form 990EZ has a more limited set of disclosures.
YEAR
Files are organized by filing year. See the Research Handbook for details on the differences.
501c3 CHARITIES SCOPE PZ
Download Link | Data Dictionary | Size | Year | Nonprofit Type | Form Scope |
---|---|---|---|---|---|
DOWNLOAD | PROFILE | 63.6 mb | 1989 | 501C3-CHARITIES | PZ |
DOWNLOAD | PROFILE | 66.6 mb | 1990 | 501C3-CHARITIES | PZ |
DOWNLOAD | PROFILE | 72.3 mb | 1991 | 501C3-CHARITIES | PZ |
DOWNLOAD | PROFILE | 76.7 mb | 1992 | 501C3-CHARITIES | PZ |
DOWNLOAD | PROFILE | 79.9 mb | 1993 | 501C3-CHARITIES | PZ |
DOWNLOAD | PROFILE | 84.5 mb | 1994 | 501C3-CHARITIES | PZ |
DOWNLOAD | PROFILE | 90 mb | 1995 | 501C3-CHARITIES | PZ |
DOWNLOAD | PROFILE | 100.9 mb | 1996 | 501C3-CHARITIES | PZ |
DOWNLOAD | PROFILE | 134.7 mb | 1997 | 501C3-CHARITIES | PZ |
DOWNLOAD | PROFILE | 176.1 mb | 1998 | 501C3-CHARITIES | PZ |
DOWNLOAD | PROFILE | 176.5 mb | 1999 | 501C3-CHARITIES | PZ |
DOWNLOAD | PROFILE | 198.1 mb | 2000 | 501C3-CHARITIES | PZ |
DOWNLOAD | PROFILE | 230.9 mb | 2001 | 501C3-CHARITIES | PZ |
DOWNLOAD | PROFILE | 259.4 mb | 2002 | 501C3-CHARITIES | PZ |
DOWNLOAD | PROFILE | 227.3 mb | 2003 | 501C3-CHARITIES | PZ |
DOWNLOAD | PROFILE | 299.8 mb | 2004 | 501C3-CHARITIES | PZ |
DOWNLOAD | PROFILE | 226.1 mb | 2005 | 501C3-CHARITIES | PZ |
DOWNLOAD | PROFILE | 237.6 mb | 2006 | 501C3-CHARITIES | PZ |
DOWNLOAD | PROFILE | 253.3 mb | 2007 | 501C3-CHARITIES | PZ |
DOWNLOAD | PROFILE | 254.4 mb | 2008 | 501C3-CHARITIES | PZ |
DOWNLOAD | PROFILE | 263.5 mb | 2009 | 501C3-CHARITIES | PZ |
DOWNLOAD | PROFILE | 316.8 mb | 2010 | 501C3-CHARITIES | PZ |
DOWNLOAD | PROFILE | 263.2 mb | 2011 | 501C3-CHARITIES | PZ |
DOWNLOAD | PROFILE | 260.1 mb | 2012 | 501C3-CHARITIES | PZ |
DOWNLOAD | PROFILE | 351.1 mb | 2013 | 501C3-CHARITIES | PZ |
DOWNLOAD | PROFILE | 343.2 mb | 2014 | 501C3-CHARITIES | PZ |
DOWNLOAD | PROFILE | 348.3 mb | 2015 | 501C3-CHARITIES | PZ |
DOWNLOAD | PROFILE | 339.1 mb | 2016 | 501C3-CHARITIES | PZ |
DOWNLOAD | PROFILE | 349.4 mb | 2017 | 501C3-CHARITIES | PZ |
DOWNLOAD | PROFILE | 351.8 mb | 2018 | 501C3-CHARITIES | PZ |
DOWNLOAD | PROFILE | 355.1 mb | 2019 | 501C3-CHARITIES | PZ |
501c3 CHARITIES SCOPE PC
NONPROFITS SCOPE PZ
Download Link | Data Dictionary | Size | Year | Nonprofit Type | Form Scope |
---|---|---|---|---|---|
DOWNLOAD | PROFILE | 90.2 mb | 1989 | 501CE-CHARITIES | PZ |
DOWNLOAD | PROFILE | 84.2 mb | 1990 | 501CE-CHARITIES | PZ |
DOWNLOAD | PROFILE | 92.1 mb | 1991 | 501CE-CHARITIES | PZ |
DOWNLOAD | PROFILE | 93.9 mb | 1992 | 501CE-CHARITIES | PZ |
DOWNLOAD | PROFILE | 89.2 mb | 1993 | 501CE-CHARITIES | PZ |
DOWNLOAD | PROFILE | 89.9 mb | 1994 | 501CE-CHARITIES | PZ |
DOWNLOAD | PROFILE | 90.1 mb | 1995 | 501CE-CHARITIES | PZ |
DOWNLOAD | PROFILE | 92.1 mb | 1996 | 501CE-CHARITIES | PZ |
DOWNLOAD | PROFILE | 62 mb | 1997 | 501CE-CHARITIES | PZ |
DOWNLOAD | PROFILE | 79.9 mb | 1998 | 501CE-CHARITIES | PZ |
DOWNLOAD | PROFILE | 80.5 mb | 1999 | 501CE-CHARITIES | PZ |
DOWNLOAD | PROFILE | 72.7 mb | 2000 | 501CE-CHARITIES | PZ |
DOWNLOAD | PROFILE | 76.2 mb | 2001 | 501CE-CHARITIES | PZ |
DOWNLOAD | PROFILE | 117 mb | 2002 | 501CE-CHARITIES | PZ |
DOWNLOAD | PROFILE | 91.6 mb | 2003 | 501CE-CHARITIES | PZ |
DOWNLOAD | PROFILE | 87.9 mb | 2004 | 501CE-CHARITIES | PZ |
DOWNLOAD | PROFILE | 82.6 mb | 2005 | 501CE-CHARITIES | PZ |
DOWNLOAD | PROFILE | 87.7 mb | 2006 | 501CE-CHARITIES | PZ |
DOWNLOAD | PROFILE | 93.8 mb | 2007 | 501CE-CHARITIES | PZ |
DOWNLOAD | PROFILE | 93.7 mb | 2008 | 501CE-CHARITIES | PZ |
DOWNLOAD | PROFILE | 96.1 mb | 2009 | 501CE-CHARITIES | PZ |
DOWNLOAD | PROFILE | 98 mb | 2010 | 501CE-CHARITIES | PZ |
DOWNLOAD | PROFILE | 101.3 mb | 2011 | 501CE-CHARITIES | PZ |
DOWNLOAD | PROFILE | 94.5 mb | 2012 | 501CE-CHARITIES | PZ |
DOWNLOAD | PROFILE | 90.9 mb | 2013 | 501CE-CHARITIES | PZ |
DOWNLOAD | PROFILE | 115.7 mb | 2014 | 501CE-CHARITIES | PZ |
DOWNLOAD | PROFILE | 115 mb | 2015 | 501CE-CHARITIES | PZ |
DOWNLOAD | PROFILE | 113.6 mb | 2016 | 501CE-CHARITIES | PZ |
DOWNLOAD | PROFILE | 110.8 mb | 2017 | 501CE-CHARITIES | PZ |
DOWNLOAD | PROFILE | 111.1 mb | 2018 | 501CE-CHARITIES | PZ |
DOWNLOAD | PROFILE | 110.7 mb | 2019 | 501CE-CHARITIES | PZ |
NONPROFITS SCOPE PC
Download Link | Data Dictionary | Size | Year | Nonprofit Type | Form Scope |
---|---|---|---|---|---|
DOWNLOAD | PROFILE | 73.1 mb | 2012 | 501CE-NONPROFIT | PC |
DOWNLOAD | PROFILE | 80.8 mb | 2013 | 501CE-NONPROFIT | PC |
DOWNLOAD | PROFILE | 76.3 mb | 2014 | 501CE-NONPROFIT | PC |
DOWNLOAD | PROFILE | 79.3 mb | 2015 | 501CE-NONPROFIT | PC |
DOWNLOAD | PROFILE | 76.9 mb | 2016 | 501CE-NONPROFIT | PC |
DOWNLOAD | PROFILE | 77.4 mb | 2017 | 501CE-NONPROFIT | PC |
DOWNLOAD | PROFILE | 75.6 mb | 2018 | 501CE-NONPROFIT | PC |
DOWNLOAD | PROFILE | 64.4 mb | 2019 | 501CE-NONPROFIT | PC |
PRIVATE FOUNDATIONS SCOPE PF
Download Link | Data Dictionary | Size | Year | Nonprofit Type | Form Scope |
---|---|---|---|---|---|
DOWNLOAD | PROFILE | 17.1 mb | 1989 | 501C3-CHARITIES | PF |
DOWNLOAD | PROFILE | 17.6 mb | 1990 | 501C3-CHARITIES | PF |
DOWNLOAD | PROFILE | 18.6 mb | 1991 | 501C3-CHARITIES | PF |
DOWNLOAD | PROFILE | 21.6 mb | 1992 | 501C3-CHARITIES | PF |
DOWNLOAD | PROFILE | 21.1 mb | 1994 | 501C3-CHARITIES | PF |
DOWNLOAD | PROFILE | 21.9 mb | 1995 | 501C3-CHARITIES | PF |
DOWNLOAD | PROFILE | 23.1 mb | 1996 | 501C3-CHARITIES | PF |
DOWNLOAD | PROFILE | 33.6 mb | 1997 | 501C3-CHARITIES | PF |
DOWNLOAD | PROFILE | 35.4 mb | 1998 | 501C3-CHARITIES | PF |
DOWNLOAD | PROFILE | 38.8 mb | 1999 | 501C3-CHARITIES | PF |
DOWNLOAD | PROFILE | 49 mb | 2000 | 501C3-CHARITIES | PF |
DOWNLOAD | PROFILE | 49.8 mb | 2001 | 501C3-CHARITIES | PF |
DOWNLOAD | PROFILE | 56.6 mb | 2002 | 501C3-CHARITIES | PF |
DOWNLOAD | PROFILE | 53.6 mb | 2003 | 501C3-CHARITIES | PF |
DOWNLOAD | PROFILE | 55.4 mb | 2004 | 501C3-CHARITIES | PF |
DOWNLOAD | PROFILE | 55.6 mb | 2005 | 501C3-CHARITIES | PF |
DOWNLOAD | PROFILE | 58.4 mb | 2006 | 501C3-CHARITIES | PF |
DOWNLOAD | PROFILE | 60 mb | 2007 | 501C3-CHARITIES | PF |
DOWNLOAD | PROFILE | 63.2 mb | 2008 | 501C3-CHARITIES | PF |
DOWNLOAD | PROFILE | 64.6 mb | 2009 | 501C3-CHARITIES | PF |
DOWNLOAD | PROFILE | 66.4 mb | 2010 | 501C3-CHARITIES | PF |
DOWNLOAD | PROFILE | 68.2 mb | 2011 | 501C3-CHARITIES | PF |
DOWNLOAD | PROFILE | 64.9 mb | 2012 | 501C3-CHARITIES | PF |
DOWNLOAD | PROFILE | 63.5 mb | 2013 | 501C3-CHARITIES | PF |
DOWNLOAD | PROFILE | 72.5 mb | 2014 | 501C3-CHARITIES | PF |
DOWNLOAD | PROFILE | 73.9 mb | 2015 | 501C3-CHARITIES | PF |
DOWNLOAD | PROFILE | 57.4 mb | 2019 | 501C3-CHARITIES | PF |