990 EFILER Data Catalog
About NCCS Efile Data
Data Sources and Processing
IRS 990 Efile data is generated from XML files hosted on the 990 Data Commons.
XML files are parsed using an XML-to-RDB Concordance file that has been produced by Jesse Lecy, Hyunrang Han, and the Nonprofit Open Data Collective.
XML documents are converted in the data tables described in data dictionary using the irs990efile R Package.
The NCCS downloads below include data from 990 and 990EZ returns and their associated schedules.
NONPROFIT OPEN DATA COLLECTIVE
The database does not currently include 990PF or 990T data.
Data Dictionary
Efile data has been parsed into 125 tables that correspond to sections (“Parts”) on 990 Forms and Schedules. All years use a consistent data dictionary.
An archive of historic 990 Forms and Schedules is available from the NODC.
Coverage
Non-mandatory electronic filing for tax-exempt organizations started around 2010. Utilization of electronic filing options grew steadily over the next decade (see the table below).
Starting in 2016 the IRS began releasing electronic returns as free open data to the general public in a raw XML format. The schemas needed to make sense of the XML file structures, however, have not been made public.
Beginning in the 2021 tax year (the 2022 calendar year) efiling became mandatory for most tax-exempt organizations. Prior to 2021 the rate of 990/990EZ efilers had been increasing steadily.
Proportion of Paper vs Electronic 990/990EZ Filers
| YEAR | EFILE | PAPER |
|---|---|---|
| 2013 | 0.50 | 0.50 |
| 2014 | 0.65 | 0.35 |
| 2015 | 0.68 | 0.32 |
| 2016 | 0.71 | 0.29 |
| 2017 | 0.73 | 0.27 |
| 2018 | 0.76 | 0.24 |
| 2019 | 0.81 | 0.19 |
| 2020 | 0.91 | 0.09 |
| 2021 | 0.99 | 0.01 |
| 2022 | 0.99 | 0.01 |
| 2023 | 1.00 | 0.00 |
990 Efile Returns by FormType and TaxYear (990 Data Commons, Oct. 2025)
| YEAR | 990 | 990EZ | 990PF | 990T |
|---|---|---|---|---|
| 2009 | 33,311 | 15,470 | 2,345 | 0 |
| 2010 | 123,025 | 63,326 | 25,249 | 0 |
| 2011 | 159,504 | 82,048 | 34,597 | 0 |
| 2012 | 179,688 | 93,750 | 39,933 | 0 |
| 2013 | 198,855 | 104,375 | 45,887 | 0 |
| 2014 | 218,619 | 116,417 | 53,442 | 0 |
| 2015 | 233,519 | 124,894 | 58,815 | 0 |
| 2016 | 243,903 | 130,484 | 62,988 | 0 |
| 2017 | 261,612 | 139,145 | 68,950 | 0 |
| 2018 | 271,442 | 149,384 | 80,138 | 0 |
| 2019 | 284,515 | 152,689 | 87,790 | 0 |
| 2020 | 343,790 | 171,891 | 114,967 | 22,674 |
| 2021 | 336,521 | 202,730 | 119,360 | 23,927 |
| 2022 | 348,034 | 205,532 | 122,533 | 22,611 |
| 2023 | 329,042 | 198,731 | 121,156 | 20,743 |
| 2024 | 78,817 | 80,682 | 48,860 | 3,245 |
The NCCS downloads below include data from 990 and 990EZ returns and their associated schedules.
Efile datasets are organized by TAX YEAR, as that is the best approximation for the calendar year in which the nonprofit activities occurred. Nonprofits can select the month in which their fiscal ends, and tax filings are due 5 months after the end of the fiscal year (the filing date). The tax year (F9_00_TAX_YEAR) is the same as the fiscal year start date (F9_00_TAX_PERIOD_BEGIN_DATE).
NOTE:
Tables from 2009 to 2023 are currently available with the 2021-2023 waves representing near full samples of all 990+990EZ filers from those periods. The 2024 tax year wave is a partial year as those are primarily the files the IRS started releasing in 2025.
The IRS releases electronic returns at regularly intervals (typically monthly). The most recent year in the panel should always be treated as a partial year since it can take 2-3 years for the bulk of returns to be processed and released.
Changes to IRS 990 XML Schemas from 2018 onward have not yet been incorporated into the Concordance Crosswalk file, so some fields will be incomplete (data will be missing) starting in 2018. New data files will be posted once the Concordance has been refreshed, but until then use the recent waves with intentionality.
If you need to confirm whether an organization has omitted a response or whether the xpath-to-rdb-table is missing from the Concordance, you can always inspect the raw XML files by following the URL provided in the dataset.
Structure of Table and File Names
File names are organized as follows:
FF-PPP-TTT-NAME
- FF
- F9 = Form 990
- SA = Schedule A
- SB = Schedule B, etc
- PPP
- P01 = Part I
- P02 = Part II
- P03 = Part III, etc
- P99 = field outside of a part on the form
- TTT
- T00 = all one-to-one tables in current section
- T01, T02, etc = all one-to-many tables in a section
Files that end in EZ represent tables that only appear on Form 990EZ.
All other EFILE tables have PZ form scope, meaning they include data from both full 990 and 990EZ filers.
For the list of available TTT tables see the DATA DICTIONARY.
Schedule Manifest
Since schedules are not required for most 990 filers the corresponding schedule data tables only contain organizations that have filed that specific schedule. SCHEDULE-TABLE.CSV documents which 990 schedules each organized has filed in a given tax year. It thus can serve as a sampling framework.
Schedule Prevalence in 2021:
| 990 Schedule | Number of Filers |
|---|---|
| SCHED A | 401,028 |
| SCHED B | 219,863 |
| SCHED C | 36,579 |
| SCHED D | 260,728 |
| SCHED E | 18,876 |
| SCHED F | 16,239 |
| SCHED G | 102,643 |
| SCHED H | 1,930 |
| SCHED I | 71,276 |
| SCHED J | 68,694 |
| SCHED K | 5,612 |
| SCHED L | 28,181 |
| SCHED M | 29,869 |
| SCHED N | 5,087 |
| SCHED O | 508,690 |
| SCHED R | 74,140 |
Available Tables
F9-P00-T00-HEADER
| Year | Download Link | Table Name | Cardinality | Num of Rows |
|---|---|---|---|---|
| 2024 | F9-P00-T00-HEADER | DOWNLOAD | 1:1 | 159,496 |
| 2023 | F9-P00-T00-HEADER | DOWNLOAD | 1:1 | 527,764 |
| 2022 | F9-P00-T00-HEADER | DOWNLOAD | 1:1 | 553,554 |
| 2021 | F9-P00-T00-HEADER | DOWNLOAD | 1:1 | 539,238 |
| 2020 | F9-P00-T00-HEADER | DOWNLOAD | 1:1 | 515,679 |
| 2019 | F9-P00-T00-HEADER | DOWNLOAD | 1:1 | 437,203 |
| 2018 | F9-P00-T00-HEADER | DOWNLOAD | 1:1 | 420,826 |
| 2017 | F9-P00-T00-HEADER | DOWNLOAD | 1:1 | 400,756 |
| 2016 | F9-P00-T00-HEADER | DOWNLOAD | 1:1 | 374,387 |
| 2015 | F9-P00-T00-HEADER | DOWNLOAD | 1:1 | 358,413 |
| 2014 | F9-P00-T00-HEADER | DOWNLOAD | 1:1 | 335,036 |
| 2013 | F9-P00-T00-HEADER | DOWNLOAD | 1:1 | 303,230 |
| 2012 | F9-P00-T00-HEADER | DOWNLOAD | 1:1 | 273,438 |
| 2011 | F9-P00-T00-HEADER | DOWNLOAD | 1:1 | 241,552 |
| 2010 | F9-P00-T00-HEADER | DOWNLOAD | 1:1 | 186,351 |
| 2009 | F9-P00-T00-HEADER | DOWNLOAD | 1:1 | 48,781 |
F9-P01-T00-SUMMARY
| Year | Download Link | Table Name | Cardinality | Num of Rows |
|---|---|---|---|---|
| 2024 | F9-P01-T00-SUMMARY | DOWNLOAD | 1:1 | 158,843 |
| 2023 | F9-P01-T00-SUMMARY | DOWNLOAD | 1:1 | 526,235 |
| 2022 | F9-P01-T00-SUMMARY | DOWNLOAD | 1:1 | 551,869 |
| 2021 | F9-P01-T00-SUMMARY | DOWNLOAD | 1:1 | 537,670 |
| 2020 | F9-P01-T00-SUMMARY | DOWNLOAD | 1:1 | 514,469 |
| 2019 | F9-P01-T00-SUMMARY | DOWNLOAD | 1:1 | 436,289 |
| 2018 | F9-P01-T00-SUMMARY | DOWNLOAD | 1:1 | 419,877 |
| 2017 | F9-P01-T00-SUMMARY | DOWNLOAD | 1:1 | 400,002 |
| 2016 | F9-P01-T00-SUMMARY | DOWNLOAD | 1:1 | 373,742 |
| 2015 | F9-P01-T00-SUMMARY | DOWNLOAD | 1:1 | 357,836 |
| 2014 | F9-P01-T00-SUMMARY | DOWNLOAD | 1:1 | 334,544 |
| 2013 | F9-P01-T00-SUMMARY | DOWNLOAD | 1:1 | 302,859 |
| 2012 | F9-P01-T00-SUMMARY | DOWNLOAD | 1:1 | 273,131 |
| 2011 | F9-P01-T00-SUMMARY | DOWNLOAD | 1:1 | 241,366 |
| 2010 | F9-P01-T00-SUMMARY | DOWNLOAD | 1:1 | 186,075 |
| 2009 | F9-P01-T00-SUMMARY | DOWNLOAD | 1:1 | 48,727 |
F9-P01-T00-SUMMARY-EZ
| Year | Download Link | Table Name | Cardinality | Num of Rows |
|---|---|---|---|---|
| 2024 | F9-P01-T00-SUMMARY-EZ | DOWNLOAD | 1:1 | 75,837 |
| 2023 | F9-P01-T00-SUMMARY-EZ | DOWNLOAD | 1:1 | 188,020 |
| 2022 | F9-P01-T00-SUMMARY-EZ | DOWNLOAD | 1:1 | 194,416 |
| 2021 | F9-P01-T00-SUMMARY-EZ | DOWNLOAD | 1:1 | 191,964 |
| 2020 | F9-P01-T00-SUMMARY-EZ | DOWNLOAD | 1:1 | 163,628 |
| 2019 | F9-P01-T00-SUMMARY-EZ | DOWNLOAD | 1:1 | 146,275 |
| 2018 | F9-P01-T00-SUMMARY-EZ | DOWNLOAD | 1:1 | 143,391 |
| 2017 | F9-P01-T00-SUMMARY-EZ | DOWNLOAD | 1:1 | 134,134 |
| 2016 | F9-P01-T00-SUMMARY-EZ | DOWNLOAD | 1:1 | 126,200 |
| 2015 | F9-P01-T00-SUMMARY-EZ | DOWNLOAD | 1:1 | 121,147 |
| 2014 | F9-P01-T00-SUMMARY-EZ | DOWNLOAD | 1:1 | 113,234 |
| 2013 | F9-P01-T00-SUMMARY-EZ | DOWNLOAD | 1:1 | 101,744 |
| 2012 | F9-P01-T00-SUMMARY-EZ | DOWNLOAD | 1:1 | 91,482 |
| 2011 | F9-P01-T00-SUMMARY-EZ | DOWNLOAD | 1:1 | 79,957 |
| 2010 | F9-P01-T00-SUMMARY-EZ | DOWNLOAD | 1:1 | 61,618 |
| 2009 | F9-P01-T00-SUMMARY-EZ | DOWNLOAD | 1:1 | 11,151 |
F9-P02-T00-SIGNATURE
| Year | Download Link | Table Name | Cardinality | Num of Rows |
|---|---|---|---|---|
| 2024 | F9-P02-T00-SIGNATURE | DOWNLOAD | 1:1 | 159,496 |
| 2023 | F9-P02-T00-SIGNATURE | DOWNLOAD | 1:1 | 527,764 |
| 2022 | F9-P02-T00-SIGNATURE | DOWNLOAD | 1:1 | 553,554 |
| 2021 | F9-P02-T00-SIGNATURE | DOWNLOAD | 1:1 | 539,238 |
| 2020 | F9-P02-T00-SIGNATURE | DOWNLOAD | 1:1 | 515,679 |
| 2019 | F9-P02-T00-SIGNATURE | DOWNLOAD | 1:1 | 437,203 |
| 2018 | F9-P02-T00-SIGNATURE | DOWNLOAD | 1:1 | 420,826 |
| 2017 | F9-P02-T00-SIGNATURE | DOWNLOAD | 1:1 | 400,756 |
| 2016 | F9-P02-T00-SIGNATURE | DOWNLOAD | 1:1 | 374,387 |
| 2015 | F9-P02-T00-SIGNATURE | DOWNLOAD | 1:1 | 358,413 |
| 2014 | F9-P02-T00-SIGNATURE | DOWNLOAD | 1:1 | 335,036 |
| 2013 | F9-P02-T00-SIGNATURE | DOWNLOAD | 1:1 | 303,230 |
| 2012 | F9-P02-T00-SIGNATURE | DOWNLOAD | 1:1 | 273,438 |
| 2011 | F9-P02-T00-SIGNATURE | DOWNLOAD | 1:1 | 241,552 |
| 2010 | F9-P02-T00-SIGNATURE | DOWNLOAD | 1:1 | 186,351 |
| 2009 | F9-P02-T00-SIGNATURE | DOWNLOAD | 1:1 | 48,781 |
F9-P03-T00-MISSION
| Year | Download Link | Table Name | Cardinality | Num of Rows |
|---|---|---|---|---|
| 2024 | F9-P03-T00-MISSION | DOWNLOAD | 1:1 | 159,474 |
| 2023 | F9-P03-T00-MISSION | DOWNLOAD | 1:1 | 527,744 |
| 2022 | F9-P03-T00-MISSION | DOWNLOAD | 1:1 | 553,542 |
| 2021 | F9-P03-T00-MISSION | DOWNLOAD | 1:1 | 539,226 |
| 2020 | F9-P03-T00-MISSION | DOWNLOAD | 1:1 | 515,668 |
| 2019 | F9-P03-T00-MISSION | DOWNLOAD | 1:1 | 437,197 |
| 2018 | F9-P03-T00-MISSION | DOWNLOAD | 1:1 | 420,824 |
| 2017 | F9-P03-T00-MISSION | DOWNLOAD | 1:1 | 400,756 |
| 2016 | F9-P03-T00-MISSION | DOWNLOAD | 1:1 | 374,384 |
| 2015 | F9-P03-T00-MISSION | DOWNLOAD | 1:1 | 358,404 |
| 2014 | F9-P03-T00-MISSION | DOWNLOAD | 1:1 | 335,032 |
| 2013 | F9-P03-T00-MISSION | DOWNLOAD | 1:1 | 303,230 |
| 2012 | F9-P03-T00-MISSION | DOWNLOAD | 1:1 | 273,437 |
| 2011 | F9-P03-T00-MISSION | DOWNLOAD | 1:1 | 241,549 |
| 2010 | F9-P03-T00-MISSION | DOWNLOAD | 1:1 | 186,351 |
| 2009 | F9-P03-T00-MISSION | DOWNLOAD | 1:1 | 48,781 |
F9-P03-T00-PROGRAM-ONE
| Year | Download Link | Table Name | Cardinality | Num of Rows |
|---|---|---|---|---|
| 2024 | F9-P03-T00-PROGRAM-ONE | DOWNLOAD | 1:1 | 78,815 |
| 2023 | F9-P03-T00-PROGRAM-ONE | DOWNLOAD | 1:1 | 329,036 |
| 2022 | F9-P03-T00-PROGRAM-ONE | DOWNLOAD | 1:1 | 348,027 |
| 2021 | F9-P03-T00-PROGRAM-ONE | DOWNLOAD | 1:1 | 336,513 |
| 2020 | F9-P03-T00-PROGRAM-ONE | DOWNLOAD | 1:1 | 343,789 |
| 2019 | F9-P03-T00-PROGRAM-ONE | DOWNLOAD | 1:1 | 284,515 |
| 2018 | F9-P03-T00-PROGRAM-ONE | DOWNLOAD | 1:1 | 271,442 |
| 2017 | F9-P03-T00-PROGRAM-ONE | DOWNLOAD | 1:1 | 261,612 |
| 2016 | F9-P03-T00-PROGRAM-ONE | DOWNLOAD | 1:1 | 243,903 |
| 2015 | F9-P03-T00-PROGRAM-ONE | DOWNLOAD | 1:1 | 233,519 |
| 2014 | F9-P03-T00-PROGRAM-ONE | DOWNLOAD | 1:1 | 218,619 |
| 2013 | F9-P03-T00-PROGRAM-ONE | DOWNLOAD | 1:1 | 198,855 |
| 2012 | F9-P03-T00-PROGRAM-ONE | DOWNLOAD | 1:1 | 179,688 |
| 2011 | F9-P03-T00-PROGRAM-ONE | DOWNLOAD | 1:1 | 159,504 |
| 2010 | F9-P03-T00-PROGRAM-ONE | DOWNLOAD | 1:1 | 123,025 |
| 2009 | F9-P03-T00-PROGRAM-ONE | DOWNLOAD | 1:1 | 33,311 |
F9-P03-T00-PROGRAM-THREE
| Year | Download Link | Table Name | Cardinality | Num of Rows |
|---|---|---|---|---|
| 2024 | F9-P03-T00-PROGRAM-THREE | DOWNLOAD | 1:1 | 15,258 |
| 2023 | F9-P03-T00-PROGRAM-THREE | DOWNLOAD | 1:1 | 69,949 |
| 2022 | F9-P03-T00-PROGRAM-THREE | DOWNLOAD | 1:1 | 74,208 |
| 2021 | F9-P03-T00-PROGRAM-THREE | DOWNLOAD | 1:1 | 70,919 |
| 2020 | F9-P03-T00-PROGRAM-THREE | DOWNLOAD | 1:1 | 72,861 |
| 2019 | F9-P03-T00-PROGRAM-THREE | DOWNLOAD | 1:1 | 58,761 |
| 2018 | F9-P03-T00-PROGRAM-THREE | DOWNLOAD | 1:1 | 55,861 |
| 2017 | F9-P03-T00-PROGRAM-THREE | DOWNLOAD | 1:1 | 54,553 |
| 2016 | F9-P03-T00-PROGRAM-THREE | DOWNLOAD | 1:1 | 51,376 |
| 2015 | F9-P03-T00-PROGRAM-THREE | DOWNLOAD | 1:1 | 49,527 |
| 2014 | F9-P03-T00-PROGRAM-THREE | DOWNLOAD | 1:1 | 47,079 |
| 2013 | F9-P03-T00-PROGRAM-THREE | DOWNLOAD | 1:1 | 43,380 |
| 2012 | F9-P03-T00-PROGRAM-THREE | DOWNLOAD | 1:1 | 39,861 |
| 2011 | F9-P03-T00-PROGRAM-THREE | DOWNLOAD | 1:1 | 35,898 |
| 2010 | F9-P03-T00-PROGRAM-THREE | DOWNLOAD | 1:1 | 28,293 |
| 2009 | F9-P03-T00-PROGRAM-THREE | DOWNLOAD | 1:1 | 9,381 |
F9-P03-T00-PROGRAM-TWO
| Year | Download Link | Table Name | Cardinality | Num of Rows |
|---|---|---|---|---|
| 2024 | F9-P03-T00-PROGRAM-TWO | DOWNLOAD | 1:1 | 21,264 |
| 2023 | F9-P03-T00-PROGRAM-TWO | DOWNLOAD | 1:1 | 98,160 |
| 2022 | F9-P03-T00-PROGRAM-TWO | DOWNLOAD | 1:1 | 104,405 |
| 2021 | F9-P03-T00-PROGRAM-TWO | DOWNLOAD | 1:1 | 100,672 |
| 2020 | F9-P03-T00-PROGRAM-TWO | DOWNLOAD | 1:1 | 103,836 |
| 2019 | F9-P03-T00-PROGRAM-TWO | DOWNLOAD | 1:1 | 84,552 |
| 2018 | F9-P03-T00-PROGRAM-TWO | DOWNLOAD | 1:1 | 80,499 |
| 2017 | F9-P03-T00-PROGRAM-TWO | DOWNLOAD | 1:1 | 78,414 |
| 2016 | F9-P03-T00-PROGRAM-TWO | DOWNLOAD | 1:1 | 73,751 |
| 2015 | F9-P03-T00-PROGRAM-TWO | DOWNLOAD | 1:1 | 70,979 |
| 2014 | F9-P03-T00-PROGRAM-TWO | DOWNLOAD | 1:1 | 67,171 |
| 2013 | F9-P03-T00-PROGRAM-TWO | DOWNLOAD | 1:1 | 61,858 |
| 2012 | F9-P03-T00-PROGRAM-TWO | DOWNLOAD | 1:1 | 56,368 |
| 2011 | F9-P03-T00-PROGRAM-TWO | DOWNLOAD | 1:1 | 50,470 |
| 2010 | F9-P03-T00-PROGRAM-TWO | DOWNLOAD | 1:1 | 39,321 |
| 2009 | F9-P03-T00-PROGRAM-TWO | DOWNLOAD | 1:1 | 12,353 |
F9-P03-T00-PROGRAMS
| Year | Download Link | Table Name | Cardinality | Num of Rows |
|---|---|---|---|---|
| 2024 | F9-P03-T00-PROGRAMS | DOWNLOAD | 1:1 | 137,745 |
| 2023 | F9-P03-T00-PROGRAMS | DOWNLOAD | 1:1 | 467,217 |
| 2022 | F9-P03-T00-PROGRAMS | DOWNLOAD | 1:1 | 491,088 |
| 2021 | F9-P03-T00-PROGRAMS | DOWNLOAD | 1:1 | 477,639 |
| 2020 | F9-P03-T00-PROGRAMS | DOWNLOAD | 1:1 | 457,846 |
| 2019 | F9-P03-T00-PROGRAMS | DOWNLOAD | 1:1 | 388,354 |
| 2018 | F9-P03-T00-PROGRAMS | DOWNLOAD | 1:1 | 373,616 |
| 2017 | F9-P03-T00-PROGRAMS | DOWNLOAD | 1:1 | 354,450 |
| 2016 | F9-P03-T00-PROGRAMS | DOWNLOAD | 1:1 | 331,564 |
| 2015 | F9-P03-T00-PROGRAMS | DOWNLOAD | 1:1 | 319,205 |
| 2014 | F9-P03-T00-PROGRAMS | DOWNLOAD | 1:1 | 298,901 |
| 2013 | F9-P03-T00-PROGRAMS | DOWNLOAD | 1:1 | 270,467 |
| 2012 | F9-P03-T00-PROGRAMS | DOWNLOAD | 1:1 | 238,100 |
| 2011 | F9-P03-T00-PROGRAMS | DOWNLOAD | 1:1 | 210,714 |
| 2010 | F9-P03-T00-PROGRAMS | DOWNLOAD | 1:1 | 163,756 |
| 2009 | F9-P03-T00-PROGRAMS | DOWNLOAD | 1:1 | 42,958 |
F9-P03-T01-PROGRAMS-OTHER
| Year | Download Link | Table Name | Cardinality | Num of Rows |
|---|---|---|---|---|
| 2024 | F9-P03-T01-PROGRAMS-OTHER | DOWNLOAD | 1:M | 13,892 |
| 2023 | F9-P03-T01-PROGRAMS-OTHER | DOWNLOAD | 1:M | 54,359 |
| 2022 | F9-P03-T01-PROGRAMS-OTHER | DOWNLOAD | 1:M | 58,514 |
| 2021 | F9-P03-T01-PROGRAMS-OTHER | DOWNLOAD | 1:M | 57,174 |
| 2020 | F9-P03-T01-PROGRAMS-OTHER | DOWNLOAD | 1:M | 60,297 |
| 2019 | F9-P03-T01-PROGRAMS-OTHER | DOWNLOAD | 1:M | 50,606 |
| 2018 | F9-P03-T01-PROGRAMS-OTHER | DOWNLOAD | 1:M | 49,188 |
| 2017 | F9-P03-T01-PROGRAMS-OTHER | DOWNLOAD | 1:M | 48,963 |
| 2016 | F9-P03-T01-PROGRAMS-OTHER | DOWNLOAD | 1:M | 45,941 |
| 2015 | F9-P03-T01-PROGRAMS-OTHER | DOWNLOAD | 1:M | 45,156 |
| 2014 | F9-P03-T01-PROGRAMS-OTHER | DOWNLOAD | 1:M | 42,699 |
| 2013 | F9-P03-T01-PROGRAMS-OTHER | DOWNLOAD | 1:M | 40,227 |
| 2012 | F9-P03-T01-PROGRAMS-OTHER | DOWNLOAD | 1:M | 37,622 |
| 2011 | F9-P03-T01-PROGRAMS-OTHER | DOWNLOAD | 1:M | 34,098 |
| 2010 | F9-P03-T01-PROGRAMS-OTHER | DOWNLOAD | 1:M | 27,290 |
| 2009 | F9-P03-T01-PROGRAMS-OTHER | DOWNLOAD | 1:M | 10,184 |
F9-P03-T02-PROGRAMS-EZ
| Year | Download Link | Table Name | Cardinality | Num of Rows |
|---|---|---|---|---|
| 2024 | F9-P03-T02-PROGRAMS-EZ | DOWNLOAD | 1:M | 123,858 |
| 2023 | F9-P03-T02-PROGRAMS-EZ | DOWNLOAD | 1:M | 308,488 |
| 2022 | F9-P03-T02-PROGRAMS-EZ | DOWNLOAD | 1:M | 316,610 |
| 2021 | F9-P03-T02-PROGRAMS-EZ | DOWNLOAD | 1:M | 309,709 |
| 2020 | F9-P03-T02-PROGRAMS-EZ | DOWNLOAD | 1:M | 255,915 |
| 2019 | F9-P03-T02-PROGRAMS-EZ | DOWNLOAD | 1:M | 227,934 |
| 2018 | F9-P03-T02-PROGRAMS-EZ | DOWNLOAD | 1:M | 220,933 |
| 2017 | F9-P03-T02-PROGRAMS-EZ | DOWNLOAD | 1:M | 207,324 |
| 2016 | F9-P03-T02-PROGRAMS-EZ | DOWNLOAD | 1:M | 194,282 |
| 2015 | F9-P03-T02-PROGRAMS-EZ | DOWNLOAD | 1:M | 186,108 |
| 2014 | F9-P03-T02-PROGRAMS-EZ | DOWNLOAD | 1:M | 174,103 |
| 2013 | F9-P03-T02-PROGRAMS-EZ | DOWNLOAD | 1:M | 156,547 |
| 2012 | F9-P03-T02-PROGRAMS-EZ | DOWNLOAD | 1:M | 140,936 |
| 2011 | F9-P03-T02-PROGRAMS-EZ | DOWNLOAD | 1:M | 123,645 |
| 2010 | F9-P03-T02-PROGRAMS-EZ | DOWNLOAD | 1:M | 95,504 |
| 2009 | F9-P03-T02-PROGRAMS-EZ | DOWNLOAD | 1:M | 24,320 |
F9-P04-T00-REQUIRED-SCHEDULES
| Year | Download Link | Table Name | Cardinality | Num of Rows |
|---|---|---|---|---|
| 2024 | F9-P04-T00-REQUIRED-SCHEDULES | DOWNLOAD | 1:1 | 159,496 |
| 2023 | F9-P04-T00-REQUIRED-SCHEDULES | DOWNLOAD | 1:1 | 527,764 |
| 2022 | F9-P04-T00-REQUIRED-SCHEDULES | DOWNLOAD | 1:1 | 553,554 |
| 2021 | F9-P04-T00-REQUIRED-SCHEDULES | DOWNLOAD | 1:1 | 539,238 |
| 2020 | F9-P04-T00-REQUIRED-SCHEDULES | DOWNLOAD | 1:1 | 515,679 |
| 2019 | F9-P04-T00-REQUIRED-SCHEDULES | DOWNLOAD | 1:1 | 437,203 |
| 2018 | F9-P04-T00-REQUIRED-SCHEDULES | DOWNLOAD | 1:1 | 420,826 |
| 2017 | F9-P04-T00-REQUIRED-SCHEDULES | DOWNLOAD | 1:1 | 400,756 |
| 2016 | F9-P04-T00-REQUIRED-SCHEDULES | DOWNLOAD | 1:1 | 374,387 |
| 2015 | F9-P04-T00-REQUIRED-SCHEDULES | DOWNLOAD | 1:1 | 358,413 |
| 2014 | F9-P04-T00-REQUIRED-SCHEDULES | DOWNLOAD | 1:1 | 335,036 |
| 2013 | F9-P04-T00-REQUIRED-SCHEDULES | DOWNLOAD | 1:1 | 303,230 |
| 2012 | F9-P04-T00-REQUIRED-SCHEDULES | DOWNLOAD | 1:1 | 273,438 |
| 2011 | F9-P04-T00-REQUIRED-SCHEDULES | DOWNLOAD | 1:1 | 241,552 |
| 2010 | F9-P04-T00-REQUIRED-SCHEDULES | DOWNLOAD | 1:1 | 186,351 |
| 2009 | F9-P04-T00-REQUIRED-SCHEDULES | DOWNLOAD | 1:1 | 48,781 |
F9-P04-T00-REQUIRED-SCHEDULES-EZ
| Year | Download Link | Table Name | Cardinality | Num of Rows |
|---|---|---|---|---|
| 2024 | F9-P04-T00-REQUIRED-SCHEDULES-EZ | DOWNLOAD | 1:1 | 4,668 |
| 2023 | F9-P04-T00-REQUIRED-SCHEDULES-EZ | DOWNLOAD | 1:1 | 11,395 |
| 2022 | F9-P04-T00-REQUIRED-SCHEDULES-EZ | DOWNLOAD | 1:1 | 9,958 |
| 2021 | F9-P04-T00-REQUIRED-SCHEDULES-EZ | DOWNLOAD | 1:1 | 9,440 |
| 2020 | F9-P04-T00-REQUIRED-SCHEDULES-EZ | DOWNLOAD | 1:1 | 8,836 |
| 2019 | F9-P04-T00-REQUIRED-SCHEDULES-EZ | DOWNLOAD | 1:1 | 7,583 |
| 2018 | F9-P04-T00-REQUIRED-SCHEDULES-EZ | DOWNLOAD | 1:1 | 29,882 |
| 2017 | F9-P04-T00-REQUIRED-SCHEDULES-EZ | DOWNLOAD | 1:1 | 27,382 |
| 2016 | F9-P04-T00-REQUIRED-SCHEDULES-EZ | DOWNLOAD | 1:1 | 26,525 |
| 2015 | F9-P04-T00-REQUIRED-SCHEDULES-EZ | DOWNLOAD | 1:1 | 25,346 |
| 2014 | F9-P04-T00-REQUIRED-SCHEDULES-EZ | DOWNLOAD | 1:1 | 22,989 |
| 2013 | F9-P04-T00-REQUIRED-SCHEDULES-EZ | DOWNLOAD | 1:1 | 20,427 |
| 2012 | F9-P04-T00-REQUIRED-SCHEDULES-EZ | DOWNLOAD | 1:1 | 18,410 |
| 2011 | F9-P04-T00-REQUIRED-SCHEDULES-EZ | DOWNLOAD | 1:1 | 16,916 |
| 2010 | F9-P04-T00-REQUIRED-SCHEDULES-EZ | DOWNLOAD | 1:1 | 12,999 |
| 2009 | F9-P04-T00-REQUIRED-SCHEDULES-EZ | DOWNLOAD | 1:1 | 3,003 |
F9-P05-T00-OTHER-IRS-FILING
| Year | Download Link | Table Name | Cardinality | Num of Rows |
|---|---|---|---|---|
| 2024 | F9-P05-T00-OTHER-IRS-FILING | DOWNLOAD | 1:1 | 159,496 |
| 2023 | F9-P05-T00-OTHER-IRS-FILING | DOWNLOAD | 1:1 | 527,764 |
| 2022 | F9-P05-T00-OTHER-IRS-FILING | DOWNLOAD | 1:1 | 553,554 |
| 2021 | F9-P05-T00-OTHER-IRS-FILING | DOWNLOAD | 1:1 | 539,238 |
| 2020 | F9-P05-T00-OTHER-IRS-FILING | DOWNLOAD | 1:1 | 515,679 |
| 2019 | F9-P05-T00-OTHER-IRS-FILING | DOWNLOAD | 1:1 | 437,203 |
| 2018 | F9-P05-T00-OTHER-IRS-FILING | DOWNLOAD | 1:1 | 420,826 |
