More from this project:
Organizations by IRS Subsection
501(c)(11) - Teachers Retirement Fund Associations
library(tidyverse)
library(knitr)
library(stringr)
library(scales)
library(httr)
source('https://raw.githubusercontent.com/UrbanInstitute/urban_R_theme/master/urban_theme_windows.R')
#Import IRS BMF
bmffile <- read.csv(file = "Data/bm1608.csv")
#Filter out of scope organizations
bmffile <- bmffile %>%
filter((OUTNCCS != "OUT")) %>%
filter((FNDNCD != "02" & FNDNCD!= "03" & FNDNCD != "04")) %>%
filter((SUBSECCD == "11"))
#Sort the bmf in descending order by gross receipts
#Limit the list to 10
#Select the appropriate columns, drop the rest
LargestGrossReceipts <- bmffile %>%
arrange(desc(INCOME)) %>%
slice(1:10) %>%
select(NAME, INCOME, ASSETS)
#Rename columns appropriately
colnames(LargestGrossReceipts) <- c("Organization", "Gross Receipts", "Total Assets")
LargestAssets <- bmffile %>%
arrange(desc(ASSETS)) %>%
slice(1:10) %>%
select(NAME, INCOME, ASSETS)
#Rename columns appropriately
colnames(LargestAssets) <- c("Organization", "Gross Receipts", "Total Assets")
#Generate random sample
set.seed(143)
random20 <- bmffile %>%
filter(bmffile$INCOME != 0 | bmffile$ASSETS != 0)
random20 <-sample_n(random20, 20, replace = TRUE) %>%
select(NAME, INCOME, ASSETS)
colnames(random20) <- c("Organization", "Gross Receipts", "Total Assets")
Number of organizations reporting assets or income = 7. Total Gross Receipts = $414,161,384. Total Assets = $1,039,531,977.
Largest 501(c)(11)s by Gross Receipts
#display tables
kable(LargestGrossReceipts, format.args = list(decimal.mark = '.', big.mark = ","), caption = "Largest Organizations (By Gross Receipts)")
Organization | Gross Receipts | Total Assets |
---|---|---|
DULUTH TEACHERS RETIREMENT FUND ASSOCIATION VARA & CO NOMINEE | 316,468,423 | 0 |
ST PAUL TEACHERS RETIREMENT FUND ASSOCIATION | 96,634,639 | 1,025,690,208 |
WOOD COUNTY TEACHER RETIREMENT ASSOCIATION | 268,982 | 2,933,856 |
TEACHERS ANNUITY & AID TRUST 003366-01 | 258,303 | 1,201,624 |
TEACHERS ANNUITY AND AID ASSOCIATION OF HAMILTON COUNTY OHI | 233,100 | 5,341,322 |
CERTIFICATED RETIREMENT ACCOUNT TR AFT 1610 UNITED PROF OF MARIN | 203,715 | 1,471,541 |
BOSTON PUBLIC SCHOOL TEACHERS RETIREMENT FUND | 94,222 | 2,893,426 |
TOWN OF BRISTOL | 0 | 0 |
Largest 501(c)(11)s by Total Assets
#display tables
kable(LargestAssets, format.args = list(decimal.mark = '.', big.mark = ","), caption ="Largest Organizations (By Total Assets)")
Organization | Gross Receipts | Total Assets |
---|---|---|
ST PAUL TEACHERS RETIREMENT FUND ASSOCIATION | 96,634,639 | 1,025,690,208 |
TEACHERS ANNUITY AND AID ASSOCIATION OF HAMILTON COUNTY OHI | 233,100 | 5,341,322 |
WOOD COUNTY TEACHER RETIREMENT ASSOCIATION | 268,982 | 2,933,856 |
BOSTON PUBLIC SCHOOL TEACHERS RETIREMENT FUND | 94,222 | 2,893,426 |
CERTIFICATED RETIREMENT ACCOUNT TR AFT 1610 UNITED PROF OF MARIN | 203,715 | 1,471,541 |
TEACHERS ANNUITY & AID TRUST 003366-01 | 258,303 | 1,201,624 |
TOWN OF BRISTOL | 0 | 0 |
DULUTH TEACHERS RETIREMENT FUND ASSOCIATION VARA & CO NOMINEE | 316,468,423 | 0 |
Random Sample of 501(c)(11)s
#display tables
kable(random20, format.args = list(decimal.mark = '.', big.mark = ","), caption = "Random Sample" )
Organization | Gross Receipts | Total Assets | |
---|---|---|---|
7 | CERTIFICATED RETIREMENT ACCOUNT TR AFT 1610 UNITED PROF OF MARIN | 203,715 | 1,471,541 |
1 | BOSTON PUBLIC SCHOOL TEACHERS RETIREMENT FUND | 94,222 | 2,893,426 |
6 | WOOD COUNTY TEACHER RETIREMENT ASSOCIATION | 268,982 | 2,933,856 |
3 | DULUTH TEACHERS RETIREMENT FUND ASSOCIATION VARA & CO NOMINEE | 316,468,423 | 0 |
1.1 | BOSTON PUBLIC SCHOOL TEACHERS RETIREMENT FUND | 94,222 | 2,893,426 |
7.1 | CERTIFICATED RETIREMENT ACCOUNT TR AFT 1610 UNITED PROF OF MARIN | 203,715 | 1,471,541 |
5 | TEACHERS ANNUITY & AID TRUST 003366-01 | 258,303 | 1,201,624 |
5.1 | TEACHERS ANNUITY & AID TRUST 003366-01 | 258,303 | 1,201,624 |
5.2 | TEACHERS ANNUITY & AID TRUST 003366-01 | 258,303 | 1,201,624 |
3.1 | DULUTH TEACHERS RETIREMENT FUND ASSOCIATION VARA & CO NOMINEE | 316,468,423 | 0 |
4 | ST PAUL TEACHERS RETIREMENT FUND ASSOCIATION | 96,634,639 | 1,025,690,208 |
2 | TEACHERS ANNUITY AND AID ASSOCIATION OF HAMILTON COUNTY OHI | 233,100 | 5,341,322 |
7.2 | CERTIFICATED RETIREMENT ACCOUNT TR AFT 1610 UNITED PROF OF MARIN | 203,715 | 1,471,541 |
3.2 | DULUTH TEACHERS RETIREMENT FUND ASSOCIATION VARA & CO NOMINEE | 316,468,423 | 0 |
7.3 | CERTIFICATED RETIREMENT ACCOUNT TR AFT 1610 UNITED PROF OF MARIN | 203,715 | 1,471,541 |
7.4 | CERTIFICATED RETIREMENT ACCOUNT TR AFT 1610 UNITED PROF OF MARIN | 203,715 | 1,471,541 |
3.3 | DULUTH TEACHERS RETIREMENT FUND ASSOCIATION VARA & CO NOMINEE | 316,468,423 | 0 |
2.1 | TEACHERS ANNUITY AND AID ASSOCIATION OF HAMILTON COUNTY OHI | 233,100 | 5,341,322 |
5.3 | TEACHERS ANNUITY & AID TRUST 003366-01 | 258,303 | 1,201,624 |
2.2 | TEACHERS ANNUITY AND AID ASSOCIATION OF HAMILTON COUNTY OHI | 233,100 | 5,341,322 |
Source: NCCS IRS Business Master File August 2016