More from this project:
Organizations by IRS Subsection
501(c)(12) - Benevolent Life Insurance Associations
library(tidyverse)
library(knitr)
library(stringr)
library(scales)
library(httr)
source('https://raw.githubusercontent.com/UrbanInstitute/urban_R_theme/master/urban_theme_windows.R')
#Import IRS BMF
bmffile <- read.csv(file = "Data/bm1608.csv")
#Filter out of scope organizations
bmffile <- bmffile %>%
filter((OUTNCCS != "OUT")) %>%
filter((FNDNCD != "02" & FNDNCD!= "03" & FNDNCD != "04")) %>%
filter((SUBSECCD == "12"))
#Sort the bmf in descending order by gross receipts
#Limit the list to 10
#Select the appropriate columns, drop the rest
LargestGrossReceipts <- bmffile %>%
arrange(desc(INCOME)) %>%
slice(1:10) %>%
select(NAME, INCOME, ASSETS)
#Rename columns appropriately
colnames(LargestGrossReceipts) <- c("Organization", "Gross Receipts", "Total Assets")
LargestAssets <- bmffile %>%
arrange(desc(ASSETS)) %>%
slice(1:10) %>%
select(NAME, INCOME, ASSETS)
#Rename columns appropriately
colnames(LargestAssets) <- c("Organization", "Gross Receipts", "Total Assets")
#Generate random sample
set.seed(143)
random20 <- bmffile %>%
filter(bmffile$INCOME != 0 | bmffile$ASSETS != 0)
random20 <-sample_n(random20, 20, replace = FALSE) %>%
select(NAME, INCOME, ASSETS)
colnames(random20) <- c("Organization", "Gross Receipts", "Total Assets")
Number of organizations reporting assets or income = 3,800. Total Gross Receipts = $63,896,050,131. Total Assets = $144,435,363,097.
Largest 501(c)(12)s by Gross Receipts
#display tables
kable(LargestGrossReceipts, format.args = list(decimal.mark = '.', big.mark = ","), caption = "Largest Organizations (By Gross Receipts)")
Organization | Gross Receipts | Total Assets |
---|---|---|
CENTRAL ELECTRIC POWER COOPERATIVE INC | 1,254,865,423 | 350,307,979 |
NORTH CAROLINA ELECTRIC MEMBERSHIP CORPORATION | 1,215,776,415 | 1,882,040,693 |
BRAZOS ELECTRIC POWER COOPERATIVE INC | 1,116,539,739 | 3,108,877,107 |
AMERICAN MUNICIPAL POWER INC | 1,003,417,711 | 5,626,937,744 |
OLD DOMINION ELECTRIC COOPERATIVE | 976,315,948 | 1,633,056,158 |
EAST KENTUCKY POWER COOPERATIVE INC | 964,667,460 | 3,403,556,299 |
SOUTH MISSISSIPPI ELECTRIC POWER ASSOCIATION | 917,682,218 | 2,049,952,594 |
WABASH VALLEY POWER ASSOCIATION INC | 823,887,400 | 900,425,675 |
POWERSOUTH ENERGY COOPERATIVE | 682,617,062 | 1,827,325,328 |
BUCKEYE POWER INC | 657,950,836 | 1,861,401,198 |
Largest 501(c)(12)s by Total Assets
#display tables
kable(LargestAssets, format.args = list(decimal.mark = '.', big.mark = ","), caption ="Largest Organizations (By Total Assets)")
Organization | Gross Receipts | Total Assets |
---|---|---|
AMERICAN MUNICIPAL POWER INC | 1,003,417,711 | 5,626,937,744 |
EAST KENTUCKY POWER COOPERATIVE INC | 964,667,460 | 3,403,556,299 |
BRAZOS ELECTRIC POWER COOPERATIVE INC | 1,116,539,739 | 3,108,877,107 |
GEORGIA TRANSMISSION CORPORATION | 277,344,428 | 2,273,653,270 |
SOUTH MISSISSIPPI ELECTRIC POWER ASSOCIATION | 917,682,218 | 2,049,952,594 |
NORTH CAROLINA ELECTRIC MEMBERSHIP CORPORATION | 1,215,776,415 | 1,882,040,693 |
BUCKEYE POWER INC | 657,950,836 | 1,861,401,198 |
POWERSOUTH ENERGY COOPERATIVE | 682,617,062 | 1,827,325,328 |
OLD DOMINION ELECTRIC COOPERATIVE | 976,315,948 | 1,633,056,158 |
DAIRYLAND POWER COOPERATIVE | 454,743,911 | 1,457,174,446 |
Random Sample of 501(c)(12)s
#display tables
kable(random20, format.args = list(decimal.mark = '.', big.mark = ","), caption = "Random Sample" )
Organization | Gross Receipts | Total Assets | |
---|---|---|---|
3585 | DELTA MUTUAL WATER COMPANY | 36,130 | 137,462 |
31 | CALLENDER GROVE MUTUAL WATER COMPANY | 62,194 | 157,380 |
2815 | FREMONT COUNTY IRRIGATING DITCH CO | 33,074 | 32,710 |
1582 | PAULDING WATER WORKS ASSN | 221,850 | 1,075,337 |
290 | MOLOAA IRRIGATION COOPERATIVE | 152,084 | 155,065 |
3611 | AMARILLO MUTUAL WATER COMPANY | 448,861 | 3,005,633 |
2291 | BOLIVAR WATER SUPPLY CORPORATION | 2,893,888 | 13,809,153 |
2227 | DESERT WATER SUPPLY CORPORATION | 431,178 | 855,756 |
2245 | MURVAUL WATER SUPPLY CORP | 136,509 | 293,990 |
1502 | HOTOPHIA WATER ASSOC INC | 235,849 | 1,870,442 |
1637 | WHITEHAWK RANCH MUTUAL WATER CO | 488,649 | 725,419 |
721 | BLACK RIVER ELECTRIC COOPERATIVE | 44,363,731 | 118,401,002 |
3622 | CLOVERDALE MUTUAL WATER COMPANY | 213,008 | 654,446 |
1149 | CHERRY LAKE UTILITIES CORP | 84,930 | 209,100 |
3301 | EASTSOUND WATER USERS ASSOCIATION | 1,256,502 | 5,137,162 |
3416 | RIVERVIEW DITCH ASSOCIATION | 4,123 | 3,746 |
1260 | VOLUNTEER ENERGY COOPERATIVE | 243,668,553 | 302,520,125 |
1063 | DACUSVILLE-CEDAR ROCK WATER COMPANY INC | 1,250,741 | 4,372,601 |
2548 | PARK ELECTRIC COOPERATIVE INCORPORATED | 14,551,774 | 24,971,255 |
857 | LYMAN MUTUAL DITCH COMPANY | 57,703 | 8,171 |
Source: NCCS IRS Business Master File August 2016