More from this project:
Organizations by IRS Subsection
501(c)(14) - State Chartered Credit Unions, Mutual Reserve Funds
library(tidyverse)
library(knitr)
library(stringr)
library(scales)
library(httr)
source('https://raw.githubusercontent.com/UrbanInstitute/urban_R_theme/master/urban_theme_windows.R')
#Import IRS BMF
bmffile <- read.csv(file = "Data/bm1608.csv")
#Filter out of scope organizations
bmffile <- bmffile %>%
filter((OUTNCCS != "OUT")) %>%
filter((FNDNCD != "02" & FNDNCD!= "03" & FNDNCD != "04")) %>%
filter((SUBSECCD == "14"))
#Sort the bmf in descending order by gross receipts
#Limit the list to 10
#Select the appropriate columns, drop the rest
LargestGrossReceipts <- bmffile %>%
arrange(desc(INCOME)) %>%
slice(1:10) %>%
select(NAME, INCOME, ASSETS)
#Rename columns appropriately
colnames(LargestGrossReceipts) <- c("Organization", "Gross Receipts", "Total Assets")
LargestAssets <- bmffile %>%
arrange(desc(ASSETS)) %>%
slice(1:10) %>%
select(NAME, INCOME, ASSETS)
#Rename columns appropriately
colnames(LargestAssets) <- c("Organization", "Gross Receipts", "Total Assets")
#Generate random sample
set.seed(143)
random20 <- bmffile %>%
filter(bmffile$INCOME != 0 | bmffile$ASSETS != 0)
random20 <-sample_n(random20, 20, replace = FALSE) %>%
select(NAME, INCOME, ASSETS)
colnames(random20) <- c("Organization", "Gross Receipts", "Total Assets")
Number of organizations reporting assets or income = 1,720. Total Gross Receipts = $37,685,921,474. Total Assets = $481,178,230,313.
Largest 501(c)(14)s by Gross Receipts
#display tables
kable(LargestGrossReceipts, format.args = list(decimal.mark = '.', big.mark = ","), caption = "Largest Organizations (By Gross Receipts)")
Organization | Gross Receipts | Total Assets |
---|---|---|
CREDIT UNIONS IN THE STATE OF CALIFORNIA | 4,922,582,577 | 71,416,615,972 |
STATE CHARTERED CREDIT UNIONS INC | 3,000,000,000 | 3,000,000,000 |
CREDIT UNIONS IN THE STATE OF CALIFORNIA | 1,318,760,377 | 2,784,423,694 |
DELTA COMMUNITY CREDIT UNION | 1,205,130,641 | 4,664,159,725 |
ALLIANT CREDIT UNION | 956,034,697 | 8,131,821,537 |
CREDIT UNIONS IN THE STATE OF WASHINGTON | 508,160,606 | 13,052,033,881 |
CREDIT UNIONS IN THE STATE OF CALIFORNIA | 503,368,362 | 4,195,707,329 |
CREDIT UNIONS CHARTERED IN THE STATE OF MICHIGAN | 401,770,846 | 3,539,495,204 |
VERIDIAN CREDIT UNION | 350,088,942 | 2,641,081,164 |
CREDIT UNIONS IN THE STATE OF WASHINGTON | 330,307,765 | 2,018,708,569 |
Largest 501(c)(14)s by Total Assets
#display tables
kable(LargestAssets, format.args = list(decimal.mark = '.', big.mark = ","), caption ="Largest Organizations (By Total Assets)")
Organization | Gross Receipts | Total Assets |
---|---|---|
CREDIT UNIONS IN THE STATE OF CALIFORNIA | 4,922,582,577 | 71,416,615,972 |
CREDIT UNIONS IN THE STATE OF WASHINGTON | 508,160,606 | 13,052,033,881 |
CREDIT UNIONS IN THE STATE OF CALIFORNIA | 324,617,097 | 8,800,995,877 |
ALLIANT CREDIT UNION | 956,034,697 | 8,131,821,537 |
CREDIT UNIONS IN THE STATE OF CALIFORNIA | 232,252,238 | 7,200,519,634 |
SAN DIEGO COUNTY CREDIT UNION | 236,829,269 | 6,731,716,805 |
SUNCOAST CREDIT UNION | 286,919,518 | 5,990,779,562 |
STATE CHARTERED CREDIT UNIONS IN FLORIDA | 254,867,326 | 5,652,796,448 |
DELTA COMMUNITY CREDIT UNION | 1,205,130,641 | 4,664,159,725 |
CREDIT UNIONS IN THE STATE OF CALIFORNIA | 503,368,362 | 4,195,707,329 |
Random Sample of 501(c)(14)s
#display tables
kable(random20, format.args = list(decimal.mark = '.', big.mark = ","), caption = "Random Sample" )
Organization | Gross Receipts | Total Assets | |
---|---|---|---|
1623 | CREDIT UNIONS IN THE STATE OF CALIFORNIA | 336,084 | 6,041,978 |
14 | NORTHEAST CREDIT UNION | 51,302,465 | 1,022,608,728 |
1274 | LINKAGE CREDIT UNION | 731,015 | 12,753,297 |
716 | GREATER MINNESOTA CREDIT UNION | 3,520,075 | 0 |
131 | NORWALK HOSPITAL CREDIT UNION INC | 1,032,075 | 33,972,037 |
1632 | CREDIT UNIONS IN THE STATE OF CALIFORNIA | 44,028,742 | 1,224,933,913 |
1035 | LOUISVILLE GAS & ELECTRIC CO CREDIT UNION | 1,211,924 | 34,004,381 |
1006 | STATE CHARTERED CREDIT UNIONS IN FLORIDA | 1,294,934 | 30,519,019 |
1014 | STATE CHARTERED CREDIT UNIONS IN FLORIDA | 372,825 | 9,187,058 |
678 | CREDIT UNIONS CHARTERED IN THE STATE OF MICHIGAN | 9,032,130 | 50,906,591 |
739 | UNITED EMPLOYEES CREDIT UNION | 972,832 | 33,607,366 |
325 | INDIANAPOLIS POST OFFICE CREDIT UNION | 1,418,930 | 56,318,372 |
1633 | SACRAMENTO CREDIT UNION | 14,392,072 | 386,093,186 |
518 | GREAT RIVER COMMUNITY CREDIT UNION | 839,054 | 20,720,423 |
1488 | CREDIT UNIONS CHARTERED IN THE STATE OF UTAH | 6,550,508 | 166,625,248 |
1539 | CREDIT UNIONS IN THE STATE OF WASHINGTON | 2,845,109 | 62,986,322 |
568 | CREDIT UNIONS CHARTERED IN THE STATE OF MICHIGAN | 414,580 | 15,029,091 |
479 | PEORIA BELL CREDIT UNION | 255,194 | 8,514,419 |
1147 | CREDIT UNIONS CHARTERED IN THE STATE OF ALABAMA | 537,251 | 21,677,940 |
386 | SHERWIN-WILLIAMS CREDIT UNION | 1,182,413 | 30,819,281 |
Source: NCCS IRS Business Master File August 2016