More from this project:
Organizations by IRS Subsection
501(c)(15) - Mutual Insurance Companies or Associations
library(tidyverse)
library(knitr)
library(stringr)
library(scales)
library(httr)
source('https://raw.githubusercontent.com/UrbanInstitute/urban_R_theme/master/urban_theme_windows.R')
#Import IRS BMF
bmffile <- read.csv(file = "Data/bm1608.csv")
#Filter out of scope organizations
bmffile <- bmffile %>%
filter((OUTNCCS != "OUT")) %>%
filter((FNDNCD != "02" & FNDNCD!= "03" & FNDNCD != "04")) %>%
filter((SUBSECCD == "15"))
#Sort the bmf in descending order by gross receipts
#Limit the list to 10
#Select the appropriate columns, drop the rest
LargestGrossReceipts <- bmffile %>%
arrange(desc(INCOME)) %>%
slice(1:10) %>%
select(NAME, INCOME, ASSETS)
#Rename columns appropriately
colnames(LargestGrossReceipts) <- c("Organization", "Gross Receipts", "Total Assets")
LargestAssets <- bmffile %>%
arrange(desc(ASSETS)) %>%
slice(1:10) %>%
select(NAME, INCOME, ASSETS)
#Rename columns appropriately
colnames(LargestAssets) <- c("Organization", "Gross Receipts", "Total Assets")
#Generate random sample
set.seed(143)
random20 <- bmffile %>%
filter(bmffile$INCOME != 0 | bmffile$ASSETS != 0)
random20 <-sample_n(random20, 20, replace = FALSE) %>%
select(NAME, INCOME, ASSETS)
colnames(random20) <- c("Organization", "Gross Receipts", "Total Assets")
Number of organizations reporting assets or income = 247. Total Gross Receipts = $98,330,586. Total Assets = $377,455,376.
Largest 501(c)(15)s by Gross Receipts
#display tables
kable(LargestGrossReceipts, format.args = list(decimal.mark = '.', big.mark = ","), caption = "Largest Organizations (By Gross Receipts)")
Organization | Gross Receipts | Total Assets |
---|---|---|
NEW JERSEY MEDICAL MALPRACTICE REINSURANCE ASSOCIATION | 3,624,931 | 10,188,209 |
CHISAGO LAKES MUTUAL INSURANCE COMPANY | 2,218,108 | 2,927,835 |
KENOSHA COUNTY MUTUAL INS CO | 2,179,504 | 4,770,158 |
RICE COUNTY MUTUAL INSURANCE COMPANY | 1,689,334 | 3,670,211 |
ANTHRACITE MUTUAL FIRE INSURANCE COMPANY | 1,628,963 | 3,767,591 |
CLAREMONT FARMERS MUTUAL FIRE INSURANCE COMPANY | 1,522,667 | 3,625,317 |
FARMERS MUTUAL INSURANCE ASSOCIATION OF ERATH COUNTY TEXAS | 1,505,573 | 436,245 |
GERMAN FARMERS MUTUAL ASSESSMENT INSURANCE ASSOC OF HALL COUNTY INC | 1,457,875 | 1,382,597 |
FIRST FOUNDERS ASSURANCE COMPANY | 1,368,317 | 4,692,988 |
PROLEX INTERNATIONAL ASSURANCE INC | 1,243,595 | 6,703,148 |
Largest 501(c)(15)s by Total Assets
#display tables
kable(LargestAssets, format.args = list(decimal.mark = '.', big.mark = ","), caption ="Largest Organizations (By Total Assets)")
Organization | Gross Receipts | Total Assets |
---|---|---|
CITATION GENERAL INSURANCE CO | 1,073,916 | 28,340,307 |
NEW JERSEY MEDICAL MALPRACTICE REINSURANCE ASSOCIATION | 3,624,931 | 10,188,209 |
GEORGIA GENERAL INSURANCE COMPANY | 52,608 | 6,721,792 |
PROLEX INTERNATIONAL ASSURANCE INC | 1,243,595 | 6,703,148 |
STONEGATE INSURANCE CO LTD | 338,580 | 6,647,181 |
MARYLEBONE PROPERTY & CASUALTY INSURANCE CORPORATION | 638,396 | 6,497,691 |
EVER-GREENE MUTUAL INSURANCE COMPANY | 845,782 | 5,618,955 |
UNITED AGENTS INSURANCE COMPANY OF LOUISIANA | 1,015,793 | 5,399,658 |
KENOSHA COUNTY MUTUAL INS CO | 2,179,504 | 4,770,158 |
FIRST FOUNDERS ASSURANCE COMPANY | 1,368,317 | 4,692,988 |
Random Sample of 501(c)(15)s
#display tables
kable(random20, format.args = list(decimal.mark = '.', big.mark = ","), caption = "Random Sample" )
Organization | Gross Receipts | Total Assets | |
---|---|---|---|
233 | TOMA REINSURANCE LTD | 91,064 | 166,365 |
2 | PROLEX INTERNATIONAL ASSURANCE INC | 1,243,595 | 6,703,148 |
182 | BLOUNT COUNTY MUTUAL FIRE INSURANCE COMPANY | 473,207 | 4,241,038 |
102 | NEW MUNICH MUTUAL INSURANCE COMPANY | 356,486 | 1,311,271 |
19 | WEST BRANCH MUTUAL INSURANCE COMPANY | 556,682 | 1,073,855 |
231 | MARYLEBONE PROPERTY & CASUALTY INSURANCE CORPORATION | 638,396 | 6,497,691 |
146 | KNOX COUNTY FARMERS MUTUAL INSURANCE COMPANY INCORPORATED | 799,382 | 1,804,878 |
141 | MUTUAL INSURANCE COMPANY OF SALINE AND SEWARD COUNTIES | 958,739 | 1,337,987 |
142 | POLK & BUTLER MUTUAL INSURANCE COMPANY | 394,577 | 541,492 |
95 | SUMTER MUTUAL INSURANCE COMPANY | 977,806 | 3,053,842 |
103 | CAPE COD REINSURANCE CO LTD | 272,710 | 516,193 |
45 | FIRST FARM MUTUAL INS CO | 452,915 | 1,307,460 |
225 | NEZ PERCE FARMERS COUNTY MUTUAL FIRE INS CO | 133,296 | 422,333 |
71 | WASHINGTON TOWN MUTUAL INSURANCE COMPANY | 440,321 | 2,065,347 |
204 | W L WESTBROOK BURIAL ASSOCIATION | 34,773 | 649,540 |
210 | BRIGHTLINE REINSURANCE LTD | 594,826 | 2,281,518 |
77 | BERRY & ROXBURY MUTUAL INSURANCE COMPANY | 275,987 | 2,147,072 |
65 | GERMANTOWN TOWNSHIP MUTUAL FIRE & LIGHTNING INSURANCE COMPANY | 295,238 | 579,909 |
155 | FLOYD COUNTY MUTUAL FIRE INS CO INC | 135,382 | 2,994,678 |
52 | NEWTON COUNTY FARMERS MUTUAL INSURANCE ASSOCIATION | 177,167 | 420,942 |
Source: NCCS IRS Business Master File August 2016