More from this project:
Organizations by IRS Subsection
501(c)(16) - Cooperative Organizations to Finance Crop Operations
library(tidyverse)
library(knitr)
library(stringr)
library(scales)
library(httr)
source('https://raw.githubusercontent.com/UrbanInstitute/urban_R_theme/master/urban_theme_windows.R')
#Import IRS BMF
bmffile <- read.csv(file = "Data/bm1608.csv")
#Filter out of scope organizations
bmffile <- bmffile %>%
filter((OUTNCCS != "OUT")) %>%
filter((FNDNCD != "02" & FNDNCD!= "03" & FNDNCD != "04")) %>%
filter((SUBSECCD == "16"))
#Sort the bmf in descending order by gross receipts
#Limit the list to 10
#Select the appropriate columns, drop the rest
LargestGrossReceipts <- bmffile %>%
arrange(desc(INCOME)) %>%
slice(1:10) %>%
select(NAME, INCOME, ASSETS)
#Rename columns appropriately
colnames(LargestGrossReceipts) <- c("Organization", "Gross Receipts", "Total Assets")
LargestAssets <- bmffile %>%
arrange(desc(ASSETS)) %>%
slice(1:10) %>%
select(NAME, INCOME, ASSETS)
#Rename columns appropriately
colnames(LargestAssets) <- c("Organization", "Gross Receipts", "Total Assets")
#Generate random sample
set.seed(143)
random20 <- bmffile %>%
filter(bmffile$INCOME != 0 | bmffile$ASSETS != 0)
random20 <-sample_n(random20, 20, replace = TRUE) %>%
select(NAME, INCOME, ASSETS)
colnames(random20) <- c("Organization", "Gross Receipts", "Total Assets")
Number of organizations reporting assets or income = 10. Total Gross Receipts = $34,410,704. Total Assets = $604,067,032.
Largest 501(c)(16)s by Gross Receipts
#display tables
kable(LargestGrossReceipts, format.args = list(decimal.mark = '.', big.mark = ","), caption = "Largest Organizations (By Gross Receipts)")
Organization | Gross Receipts | Total Assets |
---|---|---|
NATIONAL LIVESTOCK CREDIT CORPORATION | 11,008,842 | 129,957,419 |
PRODUCERS LIVE STOCK CR CORP | 9,700,878 | 201,516,345 |
NATIONAL FINANCE CREDIT CORP OF TX | 5,700,552 | 132,961,645 |
STAPLE COTTON DISCOUNT CORPORATION | 2,794,765 | 88,110,218 |
TRI-STATE LIVESTOCK CREDIT CORP | 2,065,124 | 35,470,295 |
AMERICAN LEGION | 1,628,575 | 1,110,387 |
PRODUCERS LIVESTOCK CREDIT ASSOC | 746,227 | 6,255,309 |
EQUITY LIVESTOCK CREDIT CORPORATION | 370,348 | 8,243,695 |
VETERANS OF FOREIGN WARS | 291,821 | 441,719 |
EDMONSON CO CATTLEMEN ASSOCIATION | 103,572 | 0 |
Largest 501(c)(16)s by Total Assets
#display tables
kable(LargestAssets, format.args = list(decimal.mark = '.', big.mark = ","), caption ="Largest Organizations (By Total Assets)")
Organization | Gross Receipts | Total Assets |
---|---|---|
PRODUCERS LIVE STOCK CR CORP | 9,700,878 | 201,516,345 |
NATIONAL FINANCE CREDIT CORP OF TX | 5,700,552 | 132,961,645 |
NATIONAL LIVESTOCK CREDIT CORPORATION | 11,008,842 | 129,957,419 |
STAPLE COTTON DISCOUNT CORPORATION | 2,794,765 | 88,110,218 |
TRI-STATE LIVESTOCK CREDIT CORP | 2,065,124 | 35,470,295 |
EQUITY LIVESTOCK CREDIT CORPORATION | 370,348 | 8,243,695 |
PRODUCERS LIVESTOCK CREDIT ASSOC | 746,227 | 6,255,309 |
AMERICAN LEGION | 1,628,575 | 1,110,387 |
VETERANS OF FOREIGN WARS | 291,821 | 441,719 |
AMERICAN LEGION CHARLES B DRAKE POST 513 | 0 | 0 |
Random Sample of 501(c)(16)s
#display tables
kable(random20, format.args = list(decimal.mark = '.', big.mark = ","), caption = "Random Sample" )
Organization | Gross Receipts | Total Assets | |
---|---|---|---|
10 | TRI-STATE LIVESTOCK CREDIT CORP | 2,065,124 | 35,470,295 |
1 | PRODUCERS LIVESTOCK CREDIT ASSOC | 746,227 | 6,255,309 |
8 | NATIONAL LIVESTOCK CREDIT CORPORATION | 11,008,842 | 129,957,419 |
5 | EDMONSON CO CATTLEMEN ASSOCIATION | 103,572 | 0 |
1.1 | PRODUCERS LIVESTOCK CREDIT ASSOC | 746,227 | 6,255,309 |
10.1 | TRI-STATE LIVESTOCK CREDIT CORP | 2,065,124 | 35,470,295 |
7 | AMERICAN LEGION | 1,628,575 | 1,110,387 |
6 | STAPLE COTTON DISCOUNT CORPORATION | 2,794,765 | 88,110,218 |
6.1 | STAPLE COTTON DISCOUNT CORPORATION | 2,794,765 | 88,110,218 |
4 | EQUITY LIVESTOCK CREDIT CORPORATION | 370,348 | 8,243,695 |
5.1 | EDMONSON CO CATTLEMEN ASSOCIATION | 103,572 | 0 |
2 | VETERANS OF FOREIGN WARS | 291,821 | 441,719 |
10.2 | TRI-STATE LIVESTOCK CREDIT CORP | 2,065,124 | 35,470,295 |
4.1 | EQUITY LIVESTOCK CREDIT CORPORATION | 370,348 | 8,243,695 |
9 | NATIONAL FINANCE CREDIT CORP OF TX | 5,700,552 | 132,961,645 |
10.3 | TRI-STATE LIVESTOCK CREDIT CORP | 2,065,124 | 35,470,295 |
4.2 | EQUITY LIVESTOCK CREDIT CORPORATION | 370,348 | 8,243,695 |
3 | PRODUCERS LIVE STOCK CR CORP | 9,700,878 | 201,516,345 |
7.1 | AMERICAN LEGION | 1,628,575 | 1,110,387 |
3.1 | PRODUCERS LIVE STOCK CR CORP | 9,700,878 | 201,516,345 |
Source: NCCS IRS Business Master File August 2016