More from this project:
Organizations by IRS Subsection
501(c)(1) - Corporations originated under Act of Congress, including Federal Credit Unions
library(tidyverse)
library(knitr)
library(stringr)
library(scales)
library(httr)
source('https://raw.githubusercontent.com/UrbanInstitute/urban_R_theme/master/urban_theme_windows.R')
#Import IRS BMF
bmffile <- read.csv(file = "Data/bm1608.csv")
#Filter out of scope organizations
bmffile <- bmffile %>%
filter((OUTNCCS != "OUT")) %>%
filter((FNDNCD != "02" & FNDNCD!= "03" & FNDNCD != "04")) %>%
filter((SUBSECCD == "1"))
#Sort the bmf in descending order by gross receipts
#Limit the list to 10
#Select the appropriate columns, drop the rest
LargestGrossReceipts <- bmffile %>%
arrange(desc(INCOME)) %>%
slice(1:10) %>%
select(NAME, INCOME, ASSETS)
#Rename columns appropriately
colnames(LargestGrossReceipts) <- c("Organization", "Gross Receipts", "Total Assets")
LargestAssets <- bmffile %>%
arrange(desc(ASSETS)) %>%
slice(1:10) %>%
select(NAME, INCOME, ASSETS)
#Rename columns appropriately
colnames(LargestAssets) <- c("Organization", "Gross Receipts", "Total Assets")
#Generate random sample
set.seed(143)
random20 <- bmffile %>%
filter(bmffile$INCOME != 0 | bmffile$ASSETS != 0)
random20 <-sample_n(random20, 20, replace = FALSE) %>%
select(NAME, INCOME, ASSETS)
colnames(random20) <- c("Organization", "Gross Receipts", "Total Assets")
Number of organizations reporting assets or income = 32. Total Gross Receipts = $83,727,771. Total Assets = $1,883,586,441.
Largest 501(c)(1)s by Gross Receipts
#display tables
kable(LargestGrossReceipts, format.args = list(decimal.mark = '.', big.mark = ","), caption = "Largest Organizations (By Gross Receipts)")
Organization | Gross Receipts | Total Assets |
---|---|---|
CREDIT UNIONS IN THE STATE OF ALABAMA | 24,959,622 | 325,998,206 |
ORION FEDERAL CREDIT UNION | 18,707,338 | 519,235,691 |
MAINSTREET CREDIT UNION | 8,493,338 | 353,090,843 |
HAWAII CENTRAL FEDERAL CREDIT UNION | 6,237,173 | 149,658,297 |
MEMBERS ADVANTAGE COMMUMITY CREDIT UNION | 3,782,579 | 88,001,520 |
FREEDOM NORTHWEST CREDIT UNION FNWCU | 3,590,673 | 66,254,577 |
FULTON COUNTY FACILITIES CORP | 3,277,000 | 75,507,000 |
DES MOINES METRO CREDIT UNION | 2,193,787 | 50,857,521 |
NEIGHBORS UNITED FEDERAL CREDIT UNION | 2,079,359 | 39,633,338 |
FREEDOM CREDIT UNION | 1,328,536 | 28,797,293 |
Largest 501(c)(1)s by Total Assets
#display tables
kable(LargestAssets, format.args = list(decimal.mark = '.', big.mark = ","), caption ="Largest Organizations (By Total Assets)")
Organization | Gross Receipts | Total Assets |
---|---|---|
ORION FEDERAL CREDIT UNION | 18,707,338 | 519,235,691 |
MAINSTREET CREDIT UNION | 8,493,338 | 353,090,843 |
CREDIT UNIONS IN THE STATE OF ALABAMA | 24,959,622 | 325,998,206 |
HAWAII CENTRAL FEDERAL CREDIT UNION | 6,237,173 | 149,658,297 |
MEMBERS ADVANTAGE COMMUMITY CREDIT UNION | 3,782,579 | 88,001,520 |
FULTON COUNTY FACILITIES CORP | 3,277,000 | 75,507,000 |
FREEDOM NORTHWEST CREDIT UNION FNWCU | 3,590,673 | 66,254,577 |
DES MOINES METRO CREDIT UNION | 2,193,787 | 50,857,521 |
NEIGHBORS UNITED FEDERAL CREDIT UNION | 2,079,359 | 39,633,338 |
FREEDOM CREDIT UNION | 1,328,536 | 28,797,293 |
Random Sample of 501(c)(1)s
#display tables
kable(random20, format.args = list(decimal.mark = '.', big.mark = ","), caption = "Random Sample" )
Organization | Gross Receipts | Total Assets | |
---|---|---|---|
31 | PACIFIC WEIGHT LIFTING ASSOCIATION | 7,984 | 47,248 |
1 | MEMBERS ADVANTAGE COMMUMITY CREDIT UNION | 3,782,579 | 88,001,520 |
23 | STATE CHARTERED CREDIT UNIONS IN LOUISIANA | 647,386 | 18,156,069 |
13 | DISTRICT 8 HIGHWAY EMPLOYEES CREDIT UNION | 468,114 | 16,468,538 |
3 | SACRED HEART OF CORPUS CHRISTI FEDERAL CREDIT UNION | 0 | 340,692 |
26 | FREEDOM NORTHWEST CREDIT UNION FNWCU | 3,590,673 | 66,254,577 |
16 | MEMBERS FIRST OF MARYLAND FEDERAL CREDIT UNION | 1,087,997 | 26,389,415 |
15 | MAINSTREET CREDIT UNION | 8,493,338 | 353,090,843 |
25 | GOLDEN TRIANGLE FEDERAL CREDIT UNION | 807 | 12,750 |
10 | DIVISION 6 HIGHWAY CREDIT UNION | 372,909 | 13,992,727 |
30 | FULTON COUNTY FACILITIES CORP | 3,277,000 | 75,507,000 |
4 | FAIRMONT VILLAGE CREDIT UNION | 167,581 | 2,095,261 |
20 | TIMES FREE PRESS CREDIT UNION | 101,532 | 2,222,385 |
6 | FEDERAL EMPLOYEES CREDIT UNION | 383,800 | 0 |
27 | GREATER WAYNE COUNTY ECONOMIC DEVELOPMENT CORPORATION | 946,632 | 633,153 |
18 | MEMBERS FIRST CREDIT UNION | 179,834 | 5,373,994 |
19 | ORION FEDERAL CREDIT UNION | 18,707,338 | 519,235,691 |
5 | DES MOINES METRO CREDIT UNION | 2,193,787 | 50,857,521 |
22 | FARM BUREAU EMPLOYEES CREDIT UNION | 212,392 | 10,020,708 |
28 | BELEN RAILWAY EMPLOYEES CREDIT UNION | 1,180,596 | 24,448,579 |
Source: NCCS IRS Business Master File August 2016