More from this project:
Organizations by IRS Subsection
501(c)(25) - Title-Holding Corporations or Trusts for Multiple Parents
IRS Subsection = 25
library(tidyverse)
library(knitr)
library(stringr)
library(scales)
library(httr)
source('https://raw.githubusercontent.com/UrbanInstitute/urban_R_theme/master/urban_theme_windows.R')
#Import IRS BMF
bmffile <- read.csv(file = "Data/bm1608.csv")
#Filter out of scope organizations
bmffile <- bmffile %>%
filter((OUTNCCS != "OUT")) %>%
filter((FNDNCD != "02" & FNDNCD!= "03" & FNDNCD != "04")) %>%
filter((SUBSECCD == "25"))
#Sort the bmf in descending order by gross receipts
#Limit the list to 10
#Select the appropriate columns, drop the rest
LargestGrossReceipts <- bmffile %>%
arrange(desc(INCOME)) %>%
slice(1:10) %>%
select(NAME, INCOME, ASSETS)
#Rename columns appropriately
colnames(LargestGrossReceipts) <- c("Organization", "Gross Receipts", "Total Assets")
LargestAssets <- bmffile %>%
arrange(desc(ASSETS)) %>%
slice(1:10) %>%
select(NAME, INCOME, ASSETS)
#Rename columns appropriately
colnames(LargestAssets) <- c("Organization", "Gross Receipts", "Total Assets")
#Generate random sample
set.seed(143)
random20 <- bmffile %>%
filter(bmffile$INCOME != 0 | bmffile$ASSETS != 0)
random20 <-sample_n(random20, 20, replace = TRUE) %>%
select(NAME, INCOME, ASSETS)
colnames(random20) <- c("Organization", "Gross Receipts", "Total Assets")
Number of organizations reporting assets or income = 597. Total Gross Receipts = $3,701,025,878. Total Assets = $28,340,843,539.
Largest 501(c)(25)s by Gross Receipts
#display tables
kable(LargestGrossReceipts, format.args = list(decimal.mark = '.', big.mark = ","), caption = "Largest Organizations (By Gross Receipts)")
Organization | Gross Receipts | Total Assets |
---|---|---|
KNICKERBOCKER PROPERTIES INC XLVII | 143,970,000 | 720,000 |
NEW WATER STREET CORPORATION | 141,524,170 | 745,036,414 |
AT INDUSTRIAL OWNER ACQUISITION LLC | 122,852,150 | 783,821,323 |
LAUDERDALE RIVER INC | 111,520,536 | 208,904 |
PERA BOWLES INC | 81,961,551 | 4,434,964 |
MID-WEST PORTFOLIO CORPORATION | 74,630,116 | 103,483,465 |
TGM REALTY CORP 20 | 70,458,455 | 438,671,308 |
FULLER ROAD MANAGEMENT CORPORATION | 69,577,046 | 782,827,801 |
MM INDUSTRIAL STONERIDGE INC | 62,772,316 | 7,223,073 |
SACRAMENTO COUNTY EMPLOYEES RETIREMENT SYSTEM TITLE HOLDING | 61,957,668 | 190,443,241 |
Largest 501(c)(25)s by Total Assets
#display tables
kable(LargestAssets, format.args = list(decimal.mark = '.', big.mark = ","), caption ="Largest Organizations (By Total Assets)")
Organization | Gross Receipts | Total Assets |
---|---|---|
BIT HOLDINGS THREE INC | 37,189,465 | 923,943,920 |
AT INDUSTRIAL OWNER ACQUISITION LLC | 122,852,150 | 783,821,323 |
FULLER ROAD MANAGEMENT CORPORATION | 69,577,046 | 782,827,801 |
NEW WATER STREET CORPORATION | 141,524,170 | 745,036,414 |
KNICKERBOCKER PROPERTIES INC XXXIII | 37,956,167 | 626,172,666 |
TGM REALTY CORP 20 | 70,458,455 | 438,671,308 |
SF PACIFIC PLACE ACQUISITION LLC | 21,818,791 | 415,729,032 |
1918 EIGHTH AVENUE ACQUISITION LLC | 28,920,863 | 331,190,419 |
MEPT 501 INC | 41,770,906 | 286,069,321 |
TR PARKSIDE TOWERS CORP | 18,755,240 | 257,755,657 |
Random Sample of 501(c)(25)s
#display tables
kable(random20, format.args = list(decimal.mark = '.', big.mark = ","), caption = "Random Sample" )
Organization | Gross Receipts | Total Assets | |
---|---|---|---|
564 | SDC LATITUDES AT THE MOORS INC A DELAWARE CORPORATION | 5,757,425 | 65,707,082 |
5 | CIRCLE COMPANY INC | 1,889,620 | 5,187,099 |
443 | SFERS REAL ESTATE CORP FF | 10,188,603 | 156,482,196 |
249 | EQUINOX APARTMENT HOLDINGS LLC | 4,567,668 | 68,936,463 |
46 | SOCALL-THORNBERRY INC | 34,705,145 | 458,199 |
568 | IPERS SEQUOIA COMMERCE CENTER INC | 3,168,636 | 42,679,623 |
361 | HOPE SHINES BRIGHT HOLDING COMPANY INC | 0 | 361,680 |
351 | FHI TREVOSE LAND HOLDING INC | 1,442,344 | 4,187,500 |
354 | NEW CHALET APARTMENTS INC | 4,568,701 | 44,552,897 |
237 | CELINA PRO HEALTH BUILDING CORP | 503,821 | 4,566,141 |
258 | U T FOUNDATION REAL ESTATE CORP | 77,725 | 7,454,241 |
114 | NP MUSEUM GARDENS LLC | 2,972,268 | 41,311,684 |
571 | RYAN BUILDING OFFICES SDCO INC | 2,355,734 | 22,666,878 |
182 | TR MID AMERICA PLAZA CORP | 10,099,790 | 78,208,419 |
521 | LEAF PROPERTIES INC | 769,470 | 4,284,579 |
539 | MOUNT LAUREL CROSSING LLC | 5,291,236 | 55,350,151 |
199 | NORTHSTAR PROPERTY CORPORATION OF PENNSYLVANIA | 278,900 | 1,540,986 |
168 | PROVIDENCE RETAIL LLC | 9,158,582 | 110,861,758 |
403 | WHITTIER FALLS INC | 571,124 | 3,963,192 |
136 | IPERS CENTERPARK PLAZA I & II INC | 3,053,603 | 38,870,732 |
Source: NCCS IRS Business Master File August 2016