More from this project:
Organizations by IRS Subsection
501(c)(6) -Business Leagues, Chambers of Commerce, Real Estate Boards, etc
library(tidyverse)
library(knitr)
library(stringr)
library(scales)
library(httr)
source('https://raw.githubusercontent.com/UrbanInstitute/urban_R_theme/master/urban_theme_windows.R')
#Import IRS BMF
bmffile <- read.csv(file = "Data/bm1608.csv")
#Filter out of scope organizations
bmffile <- bmffile %>%
filter((OUTNCCS != "OUT")) %>%
filter((FNDNCD != "02" & FNDNCD!= "03" & FNDNCD != "04")) %>%
filter((SUBSECCD == "6"))
#Sort the bmf in descending order by gross receipts
#Limit the list to 10
#Select the appropriate columns, drop the rest
LargestGrossReceipts <- bmffile %>%
arrange(desc(INCOME)) %>%
slice(1:10) %>%
select(NAME, INCOME, ASSETS)
#Rename columns appropriately
colnames(LargestGrossReceipts) <- c("Organization", "Gross Receipts", "Total Assets")
LargestAssets <- bmffile %>%
arrange(desc(ASSETS)) %>%
slice(1:10) %>%
select(NAME, INCOME, ASSETS)
#Rename columns appropriately
colnames(LargestAssets) <- c("Organization", "Gross Receipts", "Total Assets")
#Generate random sample
set.seed(143)
random20 <- bmffile %>%
filter(bmffile$INCOME != 0 | bmffile$ASSETS != 0)
random20 <-sample_n(random20, 20, replace = FALSE) %>%
select(NAME, INCOME, ASSETS)
colnames(random20) <- c("Organization", "Gross Receipts", "Total Assets")
Number of organizations reporting assets or income = 34,566. Total Gross Receipts = $68,290,416,295. Total Assets = $84,646,096,059.
Largest 501(c)(6)s by Gross Receipts
#display tables
kable(LargestGrossReceipts, format.args = list(decimal.mark = '.', big.mark = ","), caption = "Largest Organizations (By Gross Receipts)")
Organization | Gross Receipts | Total Assets |
---|---|---|
MICHIGAN CATASTROPHIC CLAIMS ASSOCIATION U S | 8,969,029,170 | 18,059,974,938 |
FINANCIAL INDUSTRY REGULATORY AUTHORITY INC | 3,321,374,423 | 2,344,683,770 |
AMERICAN BUREAU OF SHIPPING | 2,091,457,833 | 1,533,461,112 |
GUARANTY ASSOCIATION BENEFITS COMPANY | 1,758,579,029 | 1,534,328,612 |
PGA TOUR INC | 1,669,658,017 | 2,217,587,959 |
FINRA REGULATION INC | 852,977,571 | 50,581,527 |
FLORIDA INSURANCE GUARANTY ASSOCIATION INC | 815,457,478 | 218,058,545 |
HEALTH REPUBLIC INSURANCE OF NEW YORK CORP | 541,473,011 | 368,480,222 |
AMERICAN MEDICAL ASSOCIATION | 500,926,692 | 664,330,253 |
SECURITIES INVESTOR PROTECTION CORPORATION | 466,733,002 | 2,362,924,124 |
Largest 501(c)(6)s by Total Assets
#display tables
kable(LargestAssets, format.args = list(decimal.mark = '.', big.mark = ","), caption ="Largest Organizations (By Total Assets)")
Organization | Gross Receipts | Total Assets |
---|---|---|
MICHIGAN CATASTROPHIC CLAIMS ASSOCIATION U S | 8,969,029,170 | 18,059,974,938 |
SECURITIES INVESTOR PROTECTION CORPORATION | 466,733,002 | 2,362,924,124 |
FINANCIAL INDUSTRY REGULATORY AUTHORITY INC | 3,321,374,423 | 2,344,683,770 |
PGA TOUR INC | 1,669,658,017 | 2,217,587,959 |
GUARANTY ASSOCIATION BENEFITS COMPANY | 1,758,579,029 | 1,534,328,612 |
AMERICAN BUREAU OF SHIPPING | 2,091,457,833 | 1,533,461,112 |
NORTH CAROLINA INSURANCE | 287,644,574 | 1,384,678,526 |
AMERICAN MEDICAL ASSOCIATION | 500,926,692 | 664,330,253 |
SOUTHWEST POWER POOL INC | 164,161,431 | 521,013,485 |
TEXAS PROPERTY AND CASUALTY INSURANCE GUARANTY ASSOCIATION | 49,990,608 | 467,135,947 |
Random Sample of 501(c)(6)s
#display tables
kable(random20, format.args = list(decimal.mark = '.', big.mark = ","), caption = "Random Sample" )
Organization | Gross Receipts | Total Assets | |
---|---|---|---|
32604 | AMERICAN INSTITUTE OF ARCHITECTS | 2,134,596 | 2,253,301 |
273 | OIL HEAT COUNCIL OF NH INC | 126,382 | 217,660 |
25613 | CALIFORNIA COUNTY INFORMATION SERVICES DIRECTORS ASSOCIATION INC | 408,029 | 252,180 |
14400 | AQUATIC THERAPY & REHAB INSTITUTE INC | 530,793 | 46,774 |
2633 | NEIGHBORHOOD CLEANERS ASSOCIATION | 911,073 | 507,761 |
32880 | AMERICAN BOARD OF CRIMINAL LAWYERS | 168,366 | 76,039 |
20869 | VIRGINIA SOCIETY OF ANESTHESIOLOGISTS INC | 371,240 | 837,124 |
20284 | COMPOSITE CAN & TUBE INSTITUTE | 446,736 | 717,963 |
20456 | VIRGINIA CAREER COLLEGE ASSOCIATION | 124,882 | 52,709 |
13689 | WASHTENAW COUNTY CONVENTION AND VISITORS BUREAU INC | 4,351,489 | 1,662,812 |
14925 | WILLMAR FESTS INC | 90,330 | 20,076 |
6569 | PROFESSIONAL GOLFERS ASSOCIATION OF AMERICA COLORADO SECTION | 1,500,637 | 854,598 |
33035 | CALIFORNIA ROBBERY INVESTIGATORS ASSOCIATION | 89,462 | 234,314 |
10484 | CLEVELAND ASSOCIATION OF BUILDING OWNERS AND MANAGERS | 562,134 | 537,423 |
30118 | ALBUQUERQUE HISPANO CHAMBER OF COMMERCE | 2,514,881 | 3,983,626 |
31177 | NATIONAL ELECTRICAL CONTRACTORS ASSN PUGET SOUND CHAPTER | 7,542,882 | 13,841,641 |
11499 | RAMONA VALLY VINEYARD ASSOCIATION | 17,875 | 9,638 |
9702 | SOUTHWEST OHIO CHAPTER OF THE PROJECT MANAGEMENT INSTITUTE | 164,008 | 197,199 |
23276 | MORTGAGE BANKERS ASSOCIATION OF CENTRAL FLORIDA | 32,318 | 15,142 |
7824 | ASSOCIATION OF DANCE CONVENTIONS AND COMPETITIONS INC | 50,816 | 6,215 |
Source: NCCS IRS Business Master File August 2016