More from this project:
Organizations by IRS Subsection
501(c)(8) - Fraternal Beneficiary Societies and Associations
library(tidyverse)
library(knitr)
library(stringr)
library(scales)
library(httr)
source('https://raw.githubusercontent.com/UrbanInstitute/urban_R_theme/master/urban_theme_windows.R')
#Import IRS BMF
bmffile <- read.csv(file = "Data/bm1608.csv")
#Filter out of scope organizations
bmffile <- bmffile %>%
filter((OUTNCCS != "OUT")) %>%
filter((FNDNCD != "02" & FNDNCD!= "03" & FNDNCD != "04")) %>%
filter((SUBSECCD == "8"))
#Sort the bmf in descending order by gross receipts
#Limit the list to 10
#Select the appropriate columns, drop the rest
LargestGrossReceipts <- bmffile %>%
arrange(desc(INCOME)) %>%
slice(1:10) %>%
select(NAME, INCOME, ASSETS)
#Rename columns appropriately
colnames(LargestGrossReceipts) <- c("Organization", "Gross Receipts", "Total Assets")
LargestAssets <- bmffile %>%
arrange(desc(ASSETS)) %>%
slice(1:10) %>%
select(NAME, INCOME, ASSETS)
#Rename columns appropriately
colnames(LargestAssets) <- c("Organization", "Gross Receipts", "Total Assets")
#Generate random sample
set.seed(143)
random20 <- bmffile %>%
filter(bmffile$INCOME != 0 | bmffile$ASSETS != 0)
random20 <-sample_n(random20, 20, replace = FALSE) %>%
select(NAME, INCOME, ASSETS)
colnames(random20) <- c("Organization", "Gross Receipts", "Total Assets")
Number of organizations reporting assets or income = 8,577. Total Gross Receipts = $36,346,021,348. Total Assets = $124,356,002,505.
Largest 501(c)(8)s by Gross Receipts
#display tables
kable(LargestGrossReceipts, format.args = list(decimal.mark = '.', big.mark = ","), caption = "Largest Organizations (By Gross Receipts)")
Organization | Gross Receipts | Total Assets |
---|---|---|
THRIVENT FINANCIAL FOR LUTHERANS | 25,666,577,042 | 76,993,332,592 |
WOODMEN OF THE WORLD LIFE INSURANCE SOCIETY | 2,388,990,914 | 10,439,989,588 |
MODERN WOODMEN OF AMERICA | 1,745,011,054 | 14,131,105,297 |
GBU FINANCIAL LIFE | 307,527,472 | 1,630,593,394 |
CATHOLIC FINANCIAL LIFE | 295,014,579 | 1,350,071,147 |
GLEANER LIFE INSURANCE SOCIETY | 267,440,158 | 1,363,466,920 |
GREEK CATHOLIC UNION OF THE USA | 238,189,531 | 1,196,636,848 |
CATHOLIC LIFE INSURANCE | 214,449,240 | 1,064,943,224 |
ROYAL NEIGHBORS OF AMERICA | 190,135,428 | 904,386,926 |
EVERENCE ASSOCIATION INC | 151,696,337 | 410,152,546 |
Largest 501(c)(8)s by Total Assets
#display tables
kable(LargestAssets, format.args = list(decimal.mark = '.', big.mark = ","), caption ="Largest Organizations (By Total Assets)")
Organization | Gross Receipts | Total Assets |
---|---|---|
THRIVENT FINANCIAL FOR LUTHERANS | 25,666,577,042 | 76,993,332,592 |
MODERN WOODMEN OF AMERICA | 1,745,011,054 | 14,131,105,297 |
WOODMEN OF THE WORLD LIFE INSURANCE SOCIETY | 2,388,990,914 | 10,439,989,588 |
GBU FINANCIAL LIFE | 307,527,472 | 1,630,593,394 |
GLEANER LIFE INSURANCE SOCIETY | 267,440,158 | 1,363,466,920 |
CATHOLIC FINANCIAL LIFE | 295,014,579 | 1,350,071,147 |
GREEK CATHOLIC UNION OF THE USA | 238,189,531 | 1,196,636,848 |
CATHOLIC LIFE INSURANCE | 214,449,240 | 1,064,943,224 |
CATHOLIC ORDER OF FORESTERS | 121,908,512 | 1,050,227,124 |
ROYAL NEIGHBORS OF AMERICA | 190,135,428 | 904,386,926 |
Random Sample of 501(c)(8)s
#display tables
kable(random20, format.args = list(decimal.mark = '.', big.mark = ","), caption = "Random Sample" )
Organization | Gross Receipts | Total Assets | |
---|---|---|---|
8091 | BENEVOLENT & PROTECTIVE ORDER OF ELKS OF THE USA | 379,345 | 1,597,964 |
68 | CONCORD LODGE NO 1374 LOYAL ORDER OF MOOSE | 268,009 | 34,607 |
6355 | FRATERNAL ORDER OF POLICE | 211,205 | 19,042 |
3573 | FRATERNAL ORDER OF EAGLES | 514,734 | 402,336 |
654 | LEROY LODGE NO 1132 LOYAL ORDER OF MOOSE | 227,054 | 502,658 |
8155 | BENEVOLENT & PROTECTIVE ORDER OF ELKS OF THE USA | 575,534 | 360,869 |
5176 | BENEVOLENT & PROTECTIVE ORDER OF ELKS OF THE USA | 149,791 | 386,559 |
5030 | FRATERNAL ORDER OF EAGLES | 1,499,919 | 291,203 |
5073 | BENEVOLENT & PROTECTIVE ORDER OF ELKS OF THE USA | 124,047 | 123,083 |
3394 | KNIGHTS OF COLUMBUS | 6,379 | 2,116 |
3701 | KNIGHTS OF COLUMBUS | 79,498 | 30,020 |
1629 | LADIES ORIENTAL SHRINE OF NORTH AMERICA INC | 23,290 | 33,299 |
8189 | BENEVOLENT & PROTECTIVE ORDER OF ELKS OF THE USA | 559,009 | 165,060 |
2599 | KNIGHTS OF COLUMBUS | 185,201 | 167,745 |
7465 | FRATERNAL ORDER OF POLICE | 126,202 | 48,813 |
7726 | BENEVOLENT & PROTECTIVE ORDER OF ELKS OF THE USA | 313,447 | 918,534 |
2850 | FRATERNAL ORDER OF EAGLES | 84,873 | 10,628 |
2404 | PENNSYLVANIA SONS AND DAUGHTERS OF ITALY | 181,783 | 347,142 |
5767 | INDEPENDENT ORDER OF ODD FELLOWS | 84,522 | 2,232,363 |
1939 | FRATERNAL ORDER OF POLICE | 87,960 | 1,173,706 |
Source: NCCS IRS Business Master File August 2016